Écoyeux | |
---|---|
![]() Chateau, now the town hall | |
![]() Coat of arms | |
Location of Écoyeux | |
![]() ![]() Écoyeux ![]() ![]() Écoyeux | |
Coordinates: 45°49′23″N 0°30′21″W / 45.8231°N 0.5058°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Charente-Maritime |
Arrondissement | Saintes |
Canton | Chaniers |
Intercommunality | CA Saintes |
Government | |
• Mayor (2020–2026) | Pascal Gillard[1] |
Area 1 | 20.34 km2 (7.85 sq mi) |
Population | 1,386 |
• Density | 68/km2 (180/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 17147 /17770 |
Elevation | 43–94 m (141–308 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Écoyeux (French pronunciation: [ekɔjø]) is a commune in the Charente-Maritime department in southwestern France.
Population
Year | Pop. | ±% |
---|---|---|
1891 | 980 | — |
1896 | 905 | −7.7% |
1901 | 902 | −0.3% |
1906 | 938 | +4.0% |
1911 | 887 | −5.4% |
1921 | 818 | −7.8% |
1926 | 814 | −0.5% |
1931 | 780 | −4.2% |
1936 | 764 | −2.1% |
1946 | 778 | +1.8% |
1954 | 717 | −7.8% |
1962 | 613 | −14.5% |
1968 | 650 | +6.0% |
1975 | 623 | −4.2% |
1982 | 685 | +10.0% |
1990 | 804 | +17.4% |
1999 | 940 | +16.9% |
2008 | 1,178 | +25.3% |
The inhabitants of Écoyeux are known as Écoziliens.
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
External links
Media related to Écoyeux at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.