Échillais | |
|---|---|
![]() The town hall in Échillais | |
Location of Échillais | |
![]() Échillais ![]() Échillais | |
| Coordinates: 45°53′54″N 0°57′06″W / 45.8983°N 0.9517°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Rochefort |
| Canton | Tonnay-Charente |
| Intercommunality | CA Rochefort Océan |
| Government | |
| • Mayor (2020–2026) | Claude Maugan[1] |
| Area 1 | 14.72 km2 (5.68 sq mi) |
| Population | 3,548 |
| • Density | 240/km2 (620/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17146 /17620 |
| Elevation | 0–18 m (0–59 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Échillais (French pronunciation: [eʃilɛ]) is a commune in the Charente-Maritime department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,476 | — |
| 1975 | 1,847 | +3.26% |
| 1982 | 2,575 | +4.86% |
| 1990 | 2,672 | +0.46% |
| 1999 | 2,821 | +0.60% |
| 2007 | 3,269 | +1.86% |
| 2012 | 3,341 | +0.44% |
| 2017 | 3,545 | +1.19% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- ↑ Population en historique depuis 1968, INSEE
External links
Media related to Échillais at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


