Touvérac | |
|---|---|
![]() Town hall | |
Location of Touvérac | |
![]() Touvérac ![]() Touvérac | |
| Coordinates: 45°23′03″N 0°13′07″W / 45.3842°N 0.2186°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Cognac |
| Canton | Charente-Sud |
| Government | |
| • Mayor (2020–2026) | Jacky Hugues[1] |
| Area 1 | 18.19 km2 (7.02 sq mi) |
| Population | 565 |
| • Density | 31/km2 (80/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16384 /16360 |
| Elevation | 68–156 m (223–512 ft) (avg. 105 m or 344 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Touvérac (French pronunciation: [tuveʁak]) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 722 | — |
| 1975 | 668 | −1.10% |
| 1982 | 765 | +1.96% |
| 1990 | 643 | −2.15% |
| 1999 | 577 | −1.20% |
| 2009 | 768 | +2.90% |
| 2014 | 689 | −2.15% |
| 2020 | 565 | −3.25% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Touvérac.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


