| Quaix-en-Chartreuse | |
|---|---|
|  The church of Quaix-en-Chartreuse | |
| Location of Quaix-en-Chartreuse | |
|   Quaix-en-Chartreuse   Quaix-en-Chartreuse | |
| Coordinates: 45°15′13″N 5°43′10″E / 45.2536°N 5.7194°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Isère | 
| Arrondissement | Grenoble | 
| Canton | Grenoble-2 | 
| Intercommunality | Grenoble-Alpes Métropole | 
| Government | |
| • Mayor (2020–2026) | Pierre Faure[1] | 
| Area 1 | 18.09 km2 (6.98 sq mi) | 
| Population | 901 | 
| • Density | 50/km2 (130/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 38328 /38950 | 
| Elevation | 270–1,689 m (886–5,541 ft) (avg. 525 m or 1,722 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Quaix-en-Chartreuse is a commune in the Isère department in southeastern France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 306 | — | 
| 1975 | 268 | −1.88% | 
| 1982 | 415 | +6.45% | 
| 1990 | 608 | +4.89% | 
| 1999 | 740 | +2.21% | 
| 2007 | 886 | +2.28% | 
| 2012 | 920 | +0.76% | 
| 2017 | 893 | −0.59% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Quaix-en-Chartreuse.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
