Pray | |
|---|---|
![]() Château of Pray | |
![]() Coat of arms | |
Location of Pray | |
![]() Pray ![]() Pray | |
| Coordinates: 47°40′37″N 1°07′04″E / 47.6769°N 1.1178°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Loir-et-Cher |
| Arrondissement | Vendôme |
| Canton | Montoire-sur-le-Loir |
| Intercommunality | CA Territoires Vendômois |
| Government | |
| • Mayor (2020–2026) | Érick Gougé[1] |
| Area 1 | 10.48 km2 (4.05 sq mi) |
| Population | 282 |
| • Density | 27/km2 (70/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 41182 /41190 |
| Elevation | 123–132 m (404–433 ft) (avg. 129 m or 423 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pray (French pronunciation: [pʁɛ]) is a commune in the Loir-et-Cher department of central France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 219 | — |
| 1975 | 215 | −0.26% |
| 1982 | 218 | +0.20% |
| 1990 | 244 | +1.42% |
| 1999 | 262 | +0.79% |
| 2007 | 281 | +0.88% |
| 2012 | 302 | +1.45% |
| 2017 | 292 | −0.67% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Pray.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

