Existence | 2009 - present |
---|---|
Reservation | SC |
Current MLA | Anna Bansode |
Party | Nationalist Congress Party |
Elected Year | 2019 |
MP | Shrirang Barne |
Former MLA | Gautam Chabukswar |
State | Maharashtra |
Most Successful Party | Nationalist Congress Party (2 times) |
Lok Sabha constituency | Maval |
Pimpri Assembly constituency[1] is one of the twenty one constituencies of Maharashtra Vidhan Sabha located in the city of Pune, India.[2]
It is a part of the Maval (Lok Sabha constituency) along with five other assembly constituencies: Chinchwad and Maval from Pune District and Karjat, Uran and Panvel from the Raigad district.
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
Till 2009 : Constituency did not exist | |||
2009 | Anna Bansode | Nationalist Congress Party | |
2014 | Gautam Chabukswar[3] | Shiv Sena | |
2019 | Anna Bansode | Nationalist Congress Party |
Election Result
Assembly elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Anna Bansode | 86985 | 48.98 | ||
SHS | Adv Gautam Chabukswar | 67177 | 37.83 | ||
VBA | Pravin Gaikwad | 13681 | 7.7 | ||
BSP | Dhanraj Gaikwad | 1213 | 0.68 | ||
Majority | |||||
Turnout | |||||
NCP gain from SHS | Swing | ||||
References
- ↑ Maharashtra Assembly Election 2009 Results
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ↑ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.