| Existence | 1962 - present | 
|---|---|
| Reservation | None | 
| Current MLA | Sunil Shelke | 
| Party | Nationalist Congress Party | 
| Elected Year | 2019 | 
| MP | Shrirang Barne | 
| Former MLA | Bala Bhegade | 
| State | Maharashtra | 
| Lok Sabha constituency | Maval | 
Maval Assembly constituency is one of the 288 constituencies of Maharashtra Vidhan Sabha located and 21 in the Pune district.[1]
It is a part of the Maval (Lok Sabha constituency) along with five other assembly constituencies: Pimpri and Chinchwad from the Pune District and Karjat, Uran and Panvel from the Raigad district.[2]
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1962 | Namdeo Mohol | Indian National Congress | |
| 1967 | Raghunath Satkar | ||
| 1972 | Krishnarao Bhegade | Bharatiya Jana Sangh | |
| 1978 | Indian National Congress | ||
| 1980 | B. S. Gade Patil | Indian National Congress (Indira) | |
| 1985 | Madanlal Bafna | Indian National Congress | |
| 1990 | |||
| 1995 | Ruplekha Dhore | Bharatiya Janata Party | |
| 1999 | Digambar Bhegde | ||
| 2004 | |||
| 2009 | Bala Bhegade | ||
| 2014[3] | |||
| 2019 | Sunil Shelke[4] | Nationalist Congress Party | |
See also
References
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ Sitting and previous MLAs from Maval Assembly Constituency
- ↑ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ↑ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.