Bhokardan | |
---|---|
Constituency No. 103 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Division | Aurangabad Division |
District | Jalna District |
LS constituency | Jalna |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | BJP |
Elected year | 2019 |
Bhokardan Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.[1]
Overview
Bhokardan is one of the Vidhan Sabha constituency along with five other Vidhan Sabha segments, namely Jalna and Badnapur in Jalna district and Sillod, Phulambri and Paithan in Aurangabad district, Maharashtra.[1] located in Jalna district. It covers the entire Jafarabad tehsil and part of Bhokardan tehsil of this district.[2]
Extent of the constituency
The Assembly Constituency presently comprises the following neighbourhoods:
Neighbourhood |
---|
Ghanegaon Tanda |
Palaskheda |
Pokhari |
Hisoda Bk. |
Karajgaon |
Wakdi |
Malkapur |
Wadshed |
Dangarwadi |
Kshirsagar |
Bhokardan |
Jomala |
Wadala |
Baranjala Sable |
Jadhavwadi |
Brogaon Fadat |
Kusali |
Songiri |
Bharadkhead |
Repala |
Tadegaonwadi |
Nalni |
Borkhedi Gaiki |
Nimkheda |
Gondhankheda |
Warkheda |
Akola |
Nandkheda |
Satephal |
Members of Legislative Assembly
- 1985: Santoshrao Waluba Daspute , INC
- 1990: Raosaheb Dadarao Danve, BJP
- 1995: Raosaheb Dadarao Danve, BJP
- 1999: Vithalrao Anna Sapkal, BJP
- 2004: Chandrakant Pundlikrao Danve, NCP
- 2009: Chandrakant Pundlikrao Danve, NCP
- 2014: Santosh Raosaheb Danve , BJP
- 2019: Santosh Raosaheb Danve,[3] BJP
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Santosh Raosaheb Danve | ||||
NCP | Chandrakant Pundlikrao Danwe | ||||
VBA | Borhade Dipak Bhimarao | ||||
Majority | |||||
Turnout | |||||
NCP hold | Swing | ||||
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Santosh Raosaheb Danve | 118,539 | 54.65% | ||
NCP | Chandrakant Pundlikrao Danwe | 86,049 | 39.67% | ||
VBA | Borhade Dipak Bhimarao | 8,298 | 3.83% | ||
None Of The Above | None Of The Above | 1,629 | 0.75% | ||
BSP | Nivrutti Vishwnath Bansode | 1,193 | 0.55% | ||
BTP (Maharashtra) | Raju Ashok Gawali | 699 | 0.32% | ||
Independent | Mujahid Abdul Bari Siddiqui | 518 | 0.24% | ||
Majority | 32,490 | 54.65 | |||
Turnout | 204,826 | 47.29% | |||
BJP hold | Swing | ||||
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Santosh Danve | 69,597 | 35.11 | -5.25 | |
NCP | Chandrakant Pundalikrao Danve | 62,847 | 31.71 | -9.65 | |
SHS | Rameshrao Gavhad | 36,298 | 18.50 | +18.50 | |
Majority | 6,750 | 3.40 | |||
Turnout | 198,210 | 75.05 | +2.24 | ||
BJP gain from NCP | Swing | ||||
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Chandrakant Pundalikrao Danve | 67,480 | 41.36 | -4.12 | |
BJP | Nirmalbai Raosaheb Danve | 65,841 | 40.36 | -3.18 | |
INC | Sarjerao Vithoba Shinde | 11,163 | |||
MNS | Pungale Sandusantukrao | ||||
Majority | 1,639 | 1.00 | |||
Turnout | 163141 | 72.81 | +0.01 | ||
NCP hold | Swing | ||||
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Chandrakant Pundalikrao Danve | 73,611 | 45.48 | +21.52 | |
BJP | Shivajirao Thote | 70,472 | 43.54 | +1.84 | |
Majority | 3,139 | +1.94 | |||
Turnout | 161845 | 72.80 | +8.00 | ||
NCP gain from BJP | Swing | ||||
See also
References
- 1 2 "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 3 November 2010.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 275.
- ↑ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ↑ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ↑ "Maharashtra Legislative Assembly Election, 2009". Election Commission of India. Retrieved 25 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.