Parewa Kheda | |
|---|---|
village | |
![]() Parewa Kheda ![]() Parewa Kheda | |
| Coordinates: 23°20′30″N 77°22′52″E / 23.3415828°N 77.3812494°E | |
| Country | India |
| State | Madhya Pradesh |
| District | Bhopal |
| Tehsil | Huzur |
| Elevation | 489 m (1,604 ft) |
| Population (2011) | |
| • Total | 815 |
| Time zone | UTC+5:30 (IST) |
| ISO 3166 code | MP-IN |
| 2011 census code | 482371 |
Parewa Kheda is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Parewa Kheda has 154 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 69.22%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 815 | 427 | 388 |
| Children aged below 6 years | 162 | 79 | 83 |
| Scheduled caste | 180 | 94 | 86 |
| Scheduled tribe | 0 | 0 | 0 |
| Literates | 452 | 272 | 180 |
| Workers (all) | 278 | 212 | 66 |
| Main workers (total) | 114 | 99 | 15 |
| Main workers: Cultivators | 53 | 48 | 5 |
| Main workers: Agricultural labourers | 16 | 13 | 3 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 45 | 38 | 7 |
| Marginal workers (total) | 164 | 113 | 51 |
| Marginal workers: Cultivators | 33 | 22 | 11 |
| Marginal workers: Agricultural labourers | 91 | 58 | 33 |
| Marginal workers: Household industry workers | 1 | 1 | 0 |
| Marginal workers: Others | 39 | 32 | 7 |
| Non-workers | 537 | 215 | 322 |
References
- ↑ "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

