Bansiya
Bansia | |
|---|---|
village | |
![]() Bansiya ![]() Bansiya | |
| Coordinates: 23°13′14″N 77°33′12″E / 23.220475°N 77.553397°E | |
| Country | India |
| State | Madhya Pradesh |
| District | Bhopal |
| Tehsil | Huzur |
| Population (2011) | |
| • Total | 787 |
| Time zone | UTC+5:30 (IST) |
| ISO 3166 code | MP-IN |
| Census code | 482440 |
Bansiya is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Bansiya has 149 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 73.19%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 787 | 425 | 362 |
| Children aged below 6 years | 153 | 86 | 67 |
| Scheduled caste | 60 | 31 | 29 |
| Scheduled tribe | 191 | 103 | 88 |
| Literates | 464 | 284 | 180 |
| Workers (all) | 220 | 198 | 22 |
| Main workers (total) | 220 | 198 | 22 |
| Main workers: Cultivators | 115 | 109 | 6 |
| Main workers: Agricultural labourers | 98 | 85 | 13 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 7 | 4 | 3 |
| Marginal workers (total) | 0 | 0 | 0 |
| Marginal workers: Cultivators | 0 | 0 | 0 |
| Marginal workers: Agricultural labourers | 0 | 0 | 0 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 0 | 0 | 0 |
| Non-workers | 567 | 227 | 340 |
References
- ↑ "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

