Grants Pass Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Josephine County Airports | ||||||||||
| Location | Grants Pass, Oregon | ||||||||||
| Elevation AMSL | 1,130 ft / 343.2 m | ||||||||||
| Coordinates | 42°30′36.4220″N 123°23′16.76″W / 42.510117222°N 123.3879889°W | ||||||||||
| Runways | |||||||||||
| |||||||||||
Grants Pass Airport (IATA: GTP, FAA LID: 3S8), is a public airport located five miles (8 km) northwest of the city of Grants Pass in Josephine County, Oregon, United States.
Cargo carriers
| Airlines | Destinations |
|---|---|
| Ameriflight | Portland |
Airport communications
| CTAF/UNICOM | 122.8 |
| WX AWOS-3PT | 120.0 (541-955-3392) |
| Cascade approach | 124.3 [0600-2330] |
| Cascade departure | 124.3 [0600-2330] |
References
- ↑ "Airline and Airport Code Search". IATA. Retrieved 9 November 2015.
External links
- Resources for this airport:
- FAA airport information for 3S8
- AirNav airport information for 3S8
- FlightAware airport information and live flight tracker
- SkyVector aeronautical chart for 3S8
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.