Bosville | |
|---|---|
![]() Coat of arms | |
Location of Bosville | |
![]() Bosville ![]() Bosville | |
| Coordinates: 49°45′23″N 0°41′24″E / 49.7564°N 0.69°E / 49.7564; 0.69 | |
| Country | France |
| Region | Normandy |
| Department | Seine-Maritime |
| Arrondissement | Dieppe |
| Canton | Saint-Valery-en-Caux |
| Intercommunality | CC Côte d'Albâtre |
| Area 1 | 8.69 km2 (3.36 sq mi) |
| Population | 580 |
| • Density | 67/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 76128 /76450 |
| Elevation | 50–124 m (164–407 ft) (avg. 91 m or 299 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bosville is a commune in the Seine-Maritime department in the Normandy region in northern France.
Geography
A farming village situated in the Pays de Caux, some 25 miles (40 km) southwest of Dieppe, at the junction of the D75, D88 and the D250 roads.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 571 | — |
| 1975 | 470 | −2.74% |
| 1982 | 457 | −0.40% |
| 1990 | 437 | −0.56% |
| 1999 | 512 | +1.78% |
| 2007 | 535 | +0.55% |
| 2012 | 561 | +0.95% |
| 2017 | 579 | +0.63% |
| Source: INSEE[2] | ||
Places of interest
- The church of St.Samson, dating from the twelfth century.
- The chapel at a farm.
See also
References
Wikimedia Commons has media related to Bosville.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)

