Venteuges | |
|---|---|
Commune | |
![]() | |
Location of Venteuges | |
![]() Venteuges ![]() Venteuges | |
| Coordinates: 44°59′07″N 3°29′54″E / 44.9853°N 3.4983°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Brioude |
| Canton | Gorges de l'Allier-Gévaudan |
| Government | |
| • Mayor (2020–2026) | Michel Aubazac[1] |
| Area 1 | 39.35 km2 (15.19 sq mi) |
| Population | 341 |
| • Density | 8.7/km2 (22/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43256 /43170 |
| Elevation | 670–1,270 m (2,200–4,170 ft) (avg. 1,055 m or 3,461 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Venteuges (French pronunciation: [vɑ̃tœʒ]; Occitan: Ventuèjol) is a commune in the Haute-Loire department in south-central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 663 | — |
| 1975 | 569 | −2.16% |
| 1982 | 540 | −0.74% |
| 1990 | 468 | −1.77% |
| 1999 | 380 | −2.29% |
| 2009 | 369 | −0.29% |
| 2014 | 349 | −1.11% |
| 2020 | 341 | −0.39% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Venteuges.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


