| Cronce | |
|---|---|
| Commune | |
| .jpg.webp) | |
| Location of Cronce | |
|   Cronce   Cronce | |
| Coordinates: 45°05′36″N 3°21′41″E / 45.0933°N 3.3614°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Haute-Loire | 
| Arrondissement | Brioude | 
| Canton | Pays de Lafayette | 
| Government | |
| • Mayor (2020–2026) | Gisèle Raspail[1] | 
| Area 1 | 16.15 km2 (6.24 sq mi) | 
| Population | 69 | 
| • Density | 4.3/km2 (11/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 43082 /43300 | 
| Elevation | 623–1,173 m (2,044–3,848 ft) (avg. 710 m or 2,330 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cronce (French pronunciation: [kʁɔ̃s]) is a commune in the Haute-Loire department in south-central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 119 | — | 
| 1975 | 110 | −1.12% | 
| 1982 | 114 | +0.51% | 
| 1990 | 110 | −0.45% | 
| 1999 | 100 | −1.05% | 
| 2009 | 79 | −2.33% | 
| 2014 | 88 | +2.18% | 
| 2020 | 69 | −3.97% | 
| Source: INSEE[3] | ||
See also
References

Wikimedia Commons has media related to Cronce.
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- ↑ Population en historique depuis 1968, INSEE
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
