| Swedish Open | |
|---|---|
| Tournament information | |
| Location | Malmö | 
| Country | |
| Established | 1969 | 
| Organisation(s) | WDF, category Silver | 
| Format | Legs | 
| Prize fund | ? | 
| Month(s) Played | August | 
| Current champion(s) | |
The Swedish Open is a darts tournament established in 1969, held in Malmö since 2013.
Results
Men
Women
| Year | Champion | Score | Runner-up | 
|---|---|---|---|
| 2013 | 4–3 | ||
| 2014 | 5–3 | ||
| 2015 | 5–2 | ||
| 2016 | 5–0 | ||
| 2017 | 5–4 | ||
| 2018 | 5–4 | ||
| 2019 | 5–3 | ||
| 2022 | 5 – 3 | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.