Dennis Nilsson | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||
Nickname | "Strongman" | |||||||||||||||||||||||
Born | Vålberg, Sweden | 21 March 1976|||||||||||||||||||||||
Home town | Vålberg, Sweden | |||||||||||||||||||||||
Darts information | ||||||||||||||||||||||||
Darts | 24g Superdarts | |||||||||||||||||||||||
Laterality | Right-handed | |||||||||||||||||||||||
Walk-on music | "Heaven's on Fire" by Kiss | |||||||||||||||||||||||
Organisation (see split in darts) | ||||||||||||||||||||||||
BDO | 2006–2018 | |||||||||||||||||||||||
PDC | 2018– | |||||||||||||||||||||||
WDF | 2006–2018, 2022– | |||||||||||||||||||||||
Current world ranking | 164 ![]() | |||||||||||||||||||||||
WDF major events – best performances | ||||||||||||||||||||||||
World Ch'ship | Last 32: 2018, 2023 | |||||||||||||||||||||||
World Masters | Last 16: 2013 | |||||||||||||||||||||||
World Trophy | Last 32: 2017 | |||||||||||||||||||||||
PDC premier events – best performances | ||||||||||||||||||||||||
World Ch'ship | Last 72: 2012 | |||||||||||||||||||||||
Other tournament wins | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Medal record
|
Dennis Nilsson (born 21 March 1976) is a Swedish professional darts player who currently plays in World Darts Federation (WDF) and Professional Darts Corporation (PDC) events. In the past, he competed as a strongman, hence his nickname. He represented his country many times during the PDC World Cup of Darts, WDF World Cup and WDF Europe Cup. In total, he won five bronze medals in the team competition. He took part in the PDC World Darts Championship and WDF World Darts Championship.
Career
Nilsson qualified for the 2012 PDC World Darts Championship, where he lost 4–2 to Japan's Haruki Muramatsu in the preliminary round. He represented Sweden with Magnus Caris in the 2012 PDC World Cup of Darts and together they were beaten 3–1 by Belgium in the second round, having defeated Japan in round one.[2] He progressed through to the last 16 of the 2013 World Masters and was defeated 3–0 by Danny Noppert.[3] A win over Steve Lennon saw Nilsson claim the 2016 Finnish Masters.[4]
World Championship results
PDC
- 2012: Preliminary round (lost to Haruki Muramatsu 2–4) (legs)
BDO/WDF
- 2017: Preliminary round (lost to Ryan Joyce 0–3)
- 2018: First round (lost to Jim Williams 2–3)
- 2023:
References
- ↑ "PDC Order of Merit". PDPA. 26 November 2023. Retrieved 26 November 2023.
- ↑ "Cash Converters World Cup Round Two Doubles Round-Up". PDC. 4 February 2012. Archived from the original on 7 February 2012. Retrieved 4 February 2012.
- ↑ "2013 World Masters Results". Darts Database. Retrieved 28 December 2016.
- ↑ "2016 Finnish Masters Player Prize Money". Darts Database. Retrieved 28 December 2016.
External links
- Player profile on Dennis Nilsson from Dartsdatabase