| Current position | |
|---|---|
| Title | Head coach |
| Team | Minnesota State–Moorhead |
| Conference | NSIC |
| Record | 59–74 |
| Biographical details | |
| Born | c. 1978 (age 44–45) Cavalier, North Dakota, U.S. |
| Playing career | |
| 1997–2000 | North Dakota State |
| Position(s) | Safety |
| Coaching career (HC unless noted) | |
| 2001 | St. Olaf (OLB) |
| 2002–2003 | North Dakota State (GA) |
| 2004 | Minnesota Crookston (OC) |
| 2005–2006 | North Dakota State (RB/TE) |
| 2007–2010 | Shanley HS (ND) |
| 2011–present | Minnesota State–Moorhead |
| Head coaching record | |
| Overall | 59–74 (college) 25–18 (high school) |
| Bowls | 0–1 |
| Accomplishments and honors | |
| Awards | |
| NSIC Coach of the Year (2018) | |
Steve Laqua (born c. 1978) is an American football coach. He is the head football coach for Minnesota State University Moorhead; a position he has held since 2011.[1][2][3][4] He was the head coach for the Shanley High School football team from 2007 to 2010; winning back-to-back North Dakota Class AA state championships.[5] He also coached for St. Olaf, North Dakota State,[6] and Minnesota Crookston. He played college football for North Dakota State as safety.[7]
Head coaching record
College
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Minnesota State–Moorhead Dragons (Northern Sun Intercollegiate Conference) (2011–present) | |||||||||
| 2011 | Minnesota State–Moorhead | 2–9 | 1–9 | 6th (North) | |||||
| 2012 | Minnesota State–Moorhead | 1–10 | 1–10 | 8th (North) | |||||
| 2013 | Minnesota State–Moorhead | 4–7 | 4–7 | T–4th (North) | |||||
| 2014 | Minnesota State–Moorhead | 4–7 | 4–7 | 5th (North) | |||||
| 2015 | Minnesota State–Moorhead | 6–5 | 6–5 | T–3rd (North) | |||||
| 2016 | Minnesota State–Moorhead | 7–4 | 7–4 | 3rd (North) | |||||
| 2017 | Minnesota State–Moorhead | 5–6 | 5–6 | 5th (North) | |||||
| 2018 | Minnesota State–Moorhead | 8–4 | 8–3 | 2nd (North) | L Mineral Water | ||||
| 2019 | Minnesota State–Moorhead | 6–5 | 6–5 | T–3rd (North) | |||||
| 2020–21 | No team | ||||||||
| 2021 | Minnesota State–Moorhead | 5–6 | 5–6 | 4th (North) | |||||
| 2022 | Minnesota State–Moorhead | 4–7 | 4–7 | 4th (North) | |||||
| 2023 | Minnesota State–Moorhead | 7–4 | 6–4 | 6th | |||||
| Minnesota State–Moorhead: | 59–74 | 57–73 | |||||||
| Total: | 59–74 | ||||||||
High school
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Shanley Deacons () (2007–2010) | |||||||||
| 2007 | Shanley | 1–8 | 1–6 | T–5th | |||||
| 2008 | Shanley | 2–8 | 1–5 | T–5th | |||||
| 2009 | Shanley | 10–2 | 6–1 | 2nd | |||||
| 2010 | Shanley | 12–0 | 7–0 | 1st | |||||
| Shanley: | 25–18 | 15–12 | |||||||
| Total: | 25–18 | ||||||||
| National championship Conference title Conference division title or championship game berth | |||||||||
References
- ↑ "Steve Laqua - Head Football Coach/Quarterbacks Coach - Staff Directory". MSU Moorhead Athletics. Retrieved August 10, 2023.
- ↑ Peterson, Eric (April 27, 2022). "Dragons coach Laqua says football program has had minimal players in the portal since last fall". InForum. Retrieved August 10, 2023.
- ↑ "MSUM Football HC Steve Laqua Gives An Update On The Dragons!". WDAY Radio. September 15, 2022. Retrieved August 10, 2023.
- ↑ "Laqua Named NSIC Coach of the Year". valleynewslive.com. November 15, 2018. Retrieved August 10, 2023.
- ↑ "MSUM hires Shanley's Laqua to be new head football coach". Grand Forks Herald. January 28, 2011. Retrieved August 10, 2023.
- ↑ "Steve Laqua - Running Backs Coach - Football Coaches". NDSU. Retrieved August 10, 2023.
- ↑ "Steve Laqua - 2001 - Football". NDSU. Retrieved August 10, 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.