| Current position | |
|---|---|
| Title | Head coach |
| Team | Southwest Minnesota State |
| Conference | NSIC |
| Record | 5–17 |
| Biographical details | |
| Alma mater | Augustana College (IL) (1988) University of South Dakota |
| Playing career | |
| 1984–1987 | Augustana (IL) |
| Position(s) | Defensive back |
| Coaching career (HC unless noted) | |
| 1988–1992 | Augustana (IL) (ST/S) |
| 1993–1996 | Sioux Falls (DC) |
| 1997–2000 | North Dakota (LB) |
| 2001–2007 | St. Cloud State (DC) |
| 2008–2019 | St. Cloud State |
| 2022–present | Southwest Minnesota State |
| Head coaching record | |
| Overall | 91–68 |
| Tournaments | 3–3 (NCAA D-II playoffs) |
| Accomplishments and honors | |
| Championships | |
| 1 NSIC (2011) 1 NSIC North Division (2013) | |
Scott Underwood is an American college football coach. He is the head football coach for Southwest Minnesota State University; a position he has held since 2022.[1][2] He previously was the head football coach for St. Cloud State University from 2008 until the football program was dropped in 2019.[3] He previously coached for Augustana (IL), Sioux Falls, and North Dakota.[4] He played football for Augustana as a defensive back.[5][6]
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | AFCA# | |||
|---|---|---|---|---|---|---|---|---|---|
| St. Cloud State Huskies (Northern Sun Intercollegiate Conference) (2008–2019) | |||||||||
| 2008 | St. Cloud State | 7–4 | 7–3 | 3nd (North) | |||||
| 2009 | St. Cloud State | 7–4 | 7–3 | T–2nd (North) | |||||
| 2010 | St. Cloud State | 10–3 | 9–1 | 2nd (North) | L NCAA Division II Second Round | 12 | |||
| 2011 | St. Cloud State | 9–3 | 8–2 | T–1st (North) | L NCAA Division II First Round | 17 | |||
| 2012 | St. Cloud State | 7–4 | 7–4 | T–2nd (North) | |||||
| 2013 | St. Cloud State | 12–1 | 10–1 | T–1st (North) | L NCAA Division II Quarterfinal | 5 | |||
| 2014 | St. Cloud State | 6–5 | 6–5 | 3rd (North) | |||||
| 2015 | St. Cloud State | 6–5 | 6–5 | T–3rd (North) | |||||
| 2016 | St. Cloud State | 5–6 | 5–6 | 5th (North) | |||||
| 2017 | St. Cloud State | 6–5 | 6–5 | T–3rd (North) | |||||
| 2018 | St. Cloud State | 7–4 | 7–4 | T–3rd (North) | |||||
| 2019 | St. Cloud State | 4–7 | 4–7 | 5th (North) | |||||
| St. Cloud State: | 86–51 | 82–46 | |||||||
| Southwest Minnesota State Mustangs (Northern Sun Intercollegiate Conference) (2022–present) | |||||||||
| 2022 | SW Minnesota State | 4–7 | 4–7 | 6th | |||||
| 2023 | SW Minnesota State | 1–10 | 1–9 | 13th | |||||
| SW Minnesota State: | 5–17 | 5–16 | |||||||
| Total: | 91–68 | ||||||||
| National championship Conference title Conference division title or championship game berth | |||||||||
References
- ↑ "Scott Underwood named head football coach at SMSU". northernsun.org. Retrieved July 22, 2023.
- ↑ "Scott Underwood named head football coach". SMSU Athletics. January 7, 2022. Retrieved July 22, 2023.
- ↑ Tribune, Joel Rippel Star. "Southwest Minnesota State coach Scott Underwood lands back in NSIC after St. Cloud State cut football". Star Tribune. Retrieved July 22, 2023.
- ↑ "SMSU FOOTBALL: New man on campus: Scott Underwood prepares for first season as SMSU football coach". marshallindependent.com. Retrieved July 22, 2023.
- ↑ "Scott Underwood - Football Coach". SMSU Athletics. Retrieved July 22, 2023.
- ↑ "Scott Underwood - Football Coach". St. Cloud State University Athletics. Retrieved July 22, 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.