| San Pédro Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | San Pédro | ||||||||||
| Elevation AMSL | 26 ft / 8 m | ||||||||||
| Coordinates | 4°44′48″N 6°39′40″W / 4.74667°N 6.66111°W | ||||||||||
| Map | |||||||||||
|   San Pédro | |||||||||||
| Runways | |||||||||||
| 
 | |||||||||||
San Pédro Airport (IATA: SPY, ICAO: DISP) is an airport serving San Pédro, Côte d'Ivoire.
Airlines and destinations
| Airlines | Destinations | 
|---|---|
| Air Côte d'Ivoire | Abidjan | 
See also
References
- ↑ Google Maps - San Pédro
- ↑  "SAN PEDRO". World Aero Data. WorldAeroData.com. Archived from the original on November 19, 2011. Retrieved 2 March 2020.{{cite web}}: CS1 maint: unfit URL (link)
- OurAirports - San Pédro
- Great Circle Mapper - San Pédro
- Google Earth
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
