Saint-Jurs | |
|---|---|
![]() The church and surrounding buildings in Saint-Jurs | |
![]() Coat of arms | |
Location of Saint-Jurs | |
![]() Saint-Jurs ![]() Saint-Jurs | |
| Coordinates: 43°53′58″N 6°12′02″E / 43.8994°N 6.2006°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Digne-les-Bains |
| Canton | Riez |
| Intercommunality | CA Provence-Alpes |
| Government | |
| • Mayor (2020–2026) | Danielle Urquizar[1] |
| Area 1 | 33.59 km2 (12.97 sq mi) |
| Population | 136 |
| • Density | 4.0/km2 (10/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04184 /04410 |
| Elevation | 619–1,726 m (2,031–5,663 ft) (avg. 925 m or 3,035 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Jurs is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 85 | — |
| 1975 | 86 | +0.17% |
| 1982 | 115 | +4.24% |
| 1990 | 121 | +0.64% |
| 1999 | 151 | +2.49% |
| 2009 | 154 | +0.20% |
| 2014 | 140 | −1.89% |
| 2020 | 136 | −0.48% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Saint-Jurs.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



