Peipin | |
|---|---|
![]() Pont de Peipin | |
![]() Coat of arms | |
Location of Peipin | |
![]() Peipin ![]() Peipin | |
| Coordinates: 44°08′16″N 5°57′26″E / 44.1378°N 5.9572°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Forcalquier |
| Canton | Sisteron |
| Intercommunality | Jabron Lure Vançon Durance |
| Government | |
| • Mayor (2020–2026) | Frédéric Dauphin[1] |
| Area 1 | 13.15 km2 (5.08 sq mi) |
| Population | 1,463 |
| • Density | 110/km2 (290/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04145 /04200 |
| Elevation | 438–1,281 m (1,437–4,203 ft) (avg. 456 m or 1,496 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Peipin (French pronunciation: [pɛpɛ̃]) is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 433 | — |
| 1975 | 534 | +3.04% |
| 1982 | 710 | +4.15% |
| 1990 | 1,008 | +4.48% |
| 1999 | 1,049 | +0.44% |
| 2007 | 1,226 | +1.97% |
| 2012 | 1,482 | +3.87% |
| 2017 | 1,464 | −0.24% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Peipin.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)


