| Rohru | |
|---|---|
| Constituency for the Himachal Pradesh Legislative Assembly | |
|  | |
| Constituency details | |
| Country | India | 
| Region | North India | 
| State | Himachal Pradesh | 
| District | Shimla | 
| LS constituency | Shimla | 
| Total electors | 75,253[1] | 
| Reservation | SC | 
| Member of Legislative Assembly | |
| 14th Himachal Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress | 
| Elected year | 2022 | 
Rohru Assembly constituency is one of the 68 constituencies in the Himachal Pradesh Legislative Assembly of Himachal Pradesh a northern state of India. Rohru is also part of Shimla Lok Sabha constituency.[2][3]
Members of Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 1951 | Padam Dev | Indian National Congress | ||
| Assembly did not exist | ||||
| 1967 | Padam Dev | Indian National Congress | ||
| 1972 | Amrit Singh Rathore | |||
| 1977 | Satya Dev Bushahri | Janata Party | ||
| 1982 | Indian National Congress | |||
| 1985 | Nehar Singh | |||
| 1990 | Virbhadra Singh |  | ||
| 1993 | ||||
| 1998 | ||||
| 2003 | ||||
| 2007 | ||||
| 2009[lower-alpha 1] | Khushi Ram Balnahta | Bharatiya Janata Party | ||
| 2012 | Mohan Lal Brakta[4] | Indian National Congress | ||
| 2017 | ||||
| 2022 | ||||
- ↑ by-election
Election Results 2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mohan Lal Brakta | 34,327 | 61.90 | ||
| BJP | Shashi Bala | 14,988 | 27.03 | ||
| Independent | Rajender Singh | 3,597 | 6.49 | ||
| Rest of the candidates + None of the above (NOTA) | ~2,600 | 5.00 | |||
| Majority | 19,339 | ||||
| Turnout | |||||
| Registered electors | [5] | ||||
| INC hold | Swing | ||||
Election results
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mohan Lal Brakta | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | [6] | ||||
| INC hold | Swing | ||||
See also
References
- ↑ "Himachal Pradesh General Legislative Election 2022". Election Commission of India. Retrieved 22 April 2023.
- ↑ "Sitting and previous MLAs from Rohru Assembly constituency". Elections.in. Retrieved 2 November 2017.
- ↑ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 2 November 2017.
- 1 2 Election Commission of India. "Himachal Pradesh General Legislative Election 2017". Retrieved 8 July 2021.
- ↑ "Himachal Pradesh Legislative Elections". Election Commission of India. Retrieved 18 May 2022.
- ↑ "Himachal Pradesh Legislative Election 2017". Election Commission of India. Retrieved 18 May 2022.
External links
- "Results of Himachal Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.