| Dehra | |
|---|---|
| Constituency for the Himachal Pradesh Legislative Assembly | |
|  | |
| Constituency details | |
| Country | India | 
| Region | North India | 
| State | Himachal Pradesh | 
| District | Kangra | 
| LS constituency | Hamirpur | 
| Total electors | 85,263[1] | 
| Reservation | None | 
| Member of Legislative Assembly | |
| 14th Himachal Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Independent (politician) | 
| Elected year | 2022 | 
Dehra (VidhanSabha or Assembly constituency & AC No.10) is one of the 68 assembly constituencies of Himachal Pradesh, a state in northern India. The town, municipality, and tehsil of Dehhra are part of this constituency. The assembly constituency is a part of the Hamirpur, Himachal Pradesh Lok Sabha constituency.[2]
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1967 | V. Bhushan | Independent | |
| 2012 | Ravinder Singh Ravi | Bharatiya Janata Party | |
| 2017 | Hoshyar Singh[3] | Independent | |
| 2022 | |||
Election candidates
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramesh Dhawala | ||||
| AAP | Col. Manish Dhiman[4] | ||||
| INC | Rajesh Sharma | ||||
| Registered electors | [5] | ||||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Hoshyar Singh | 22,997 | 37.96 | ||
| INC | Dr. Rajesh Sharma | 19,120 | 31.56 | ||
| BJP | Ramesh Chand | 16,730 | 27.62 | ||
| Rest of the candidates + None of the above (NOTA) | ~1,600 | 2.70 | |||
| Majority | 3,877 | ||||
| Turnout | |||||
| Registered electors | [5] | ||||
| Independent hold | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Hoshyar Singh | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | [6] | ||||
| Independent gain from BJP | Swing | ||||
See also
References
- ↑ "Himachal Pradesh General Legislative Election 2012". Election Commission of India. Retrieved 22 April 2023.
- ↑ Sitting and previous MLAs from Dehra Assembly constituency
- 1 2 Election Commission of India. "Himachal Pradesh General Legislative Election 2017". Retrieved 8 July 2021.
- ↑ "Himachal Pradesh elections: AAP releases second list of 54 candidates". Hindustan Times. 20 October 2022. Retrieved 20 October 2022.
- 1 2 "Himachal Pradesh Legislative Elections". Election Commission of India. Retrieved 18 May 2022.
- ↑ "Himachal Pradesh Legislative Election 2017". Election Commission of India. Retrieved 18 May 2022.
External links
- "Results of Himachal Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.