Pouzy-Mésangy | |
|---|---|
![]() Coat of arms | |
Location of Pouzy-Mésangy | |
![]() Pouzy-Mésangy ![]() Pouzy-Mésangy | |
| Coordinates: 46°42′34″N 3°00′17″E / 46.7094°N 3.0047°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Moulins |
| Canton | Bourbon-l'Archambault |
| Intercommunality | CA Moulins Communauté |
| Government | |
| • Mayor (2020–2026) | Alain Virlogeux[1] |
| Area 1 | 35.04 km2 (13.53 sq mi) |
| Population | 394 |
| • Density | 11/km2 (29/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03210 /03320 |
| Elevation | 187–255 m (614–837 ft) (avg. 260 m or 850 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pouzy-Mésangy (French pronunciation: [puzi mezɑ̃ʒi]) is a commune in the Allier department in Auvergne in central France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 641 | — |
| 1968 | 644 | +0.5% |
| 1975 | 541 | −16.0% |
| 1982 | 488 | −9.8% |
| 1990 | 429 | −12.1% |
| 1999 | 411 | −4.2% |
| 2008 | 422 | +2.7% |
| 2012 | 403 | −4.5% |
| Source: INSEE (1968–2012) | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
Wikimedia Commons has media related to Pouzy-Mésangy.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


