Gorom Gorom Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Gorom Gorom | ||||||||||
| Location | |||||||||||
| Elevation AMSL | 285 m / 935 ft | ||||||||||
| Coordinates | 14°27′19.3″N 0°13′3.7″W / 14.455361°N 0.217694°W | ||||||||||
| Map | |||||||||||
![]() DFEG Location of Gorom Gorom Airport in Burkina Faso | |||||||||||
| Runways | |||||||||||
| |||||||||||
Gorom Gorom Airport (IATA: XGG, ICAO: DFEG) is a public-use airport located two kilometres (one nautical mile) east-northeast of Gorom Gorom, Oudalan, Burkina Faso.
See also
References
- ↑ Airport record for Gorom Gorom Airport at Landings.com. Retrieved 2013-08-22
- ↑ Google (2013-08-22). "location of Gorom Gorom Airport" (Map). Google Maps. Google. Retrieved 2013-08-22.
- ↑ Airport information for Gorom Gorom Airport at Transport Search website.
External links
- Airport record for Gorom Gorom Airport at Landings.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
