Banfora Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Banfora | ||||||||||
| Location | |||||||||||
| Elevation AMSL | 984 ft / 300 m | ||||||||||
| Coordinates | 10°41′22.070″N 4°43′38.784″W / 10.68946389°N 4.72744000°W | ||||||||||
| Map | |||||||||||
![]() DFOB Location of Banfora Airport in Burkina Faso | |||||||||||
| Runways | |||||||||||
| |||||||||||
Banfora Airport (IATA: BNR, ICAO: DFOB) is a public use airport located 4 nm north-northeast of Banfora, Comoé, Burkina Faso.
See also
References
- ↑ Entry for Banfora Airport in ASECNA AIP Accessed 2017-05-26
- ↑ Google (2017-05-26). "location of Banfora Airport" (Map). Google Maps. Google. Retrieved 2017-05-26.
External links
- Official ASECNA Aeronautical Publication for Burkina Faso
- Airport record for Banfora Airport at Landings.com (gives inaccurate position)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
