Choppadandi | |
---|---|
Constituency for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Telangana |
District | Karimnagar |
Established | 1952 |
Total electors | 1,99,703 |
Reservation | SC |
Member of Legislative Assembly | |
2nd Telangana Legislative Assembly | |
Incumbent Sunke Ravi Shankar | |
Party | Telangana Rashtra Samithi |
Choppadandi Assembly constituency is a SC reserved constituency of Telangana Legislative Assembly, India. It is one of 13 constituencies in Karimnagar district. It is part of Karimnagar Lok Sabha constituency.
Sunke Ravi Shankar of Telangana Rashtra Samithi won the seat for the first time with over 91090 majorities in 2019 Assembly Election.
Mandals
The Assembly Constituency presently comprises the following Mandals:
Mandal | District |
---|---|
Choppadandi | Karimnagar |
Boinpalle | Rajanna Sircilla |
Gangadhara | Karimnagar |
Ramadugu | |
Kodimial | Jagtial |
Mallial | |
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
2018 | Sunke Ravi Shankar[1] | Telangana Rashtra Samithi | |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Sunke Ravi Shankar | ||||
INC | Medipally Sathyam | ||||
BJP | Bodiga Shobha Galanna | ||||
BSP | Konkati Shekar | ||||
Majority |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Sunke Ravi Shankar | 91,090 | 53.79 | ||
INC | Medipally Sathyam | 48,963 | 28.92 | ||
BJP | Bodiga Shobha Galanna | 15,835 | 9.35 | ||
NOTA | None of the Above | 2,218 | 1.31 | ||
Majority | 42,127 | ||||
Turnout | 1,69,332 | 79.73 | |||
TRS hold | Swing | ||||
See also
References
- 1 2 "Telangana General Legislative Election 2018 - Statistical Report". Election Commission of India. Retrieved 20 February 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.