Aswaraopeta | |
---|---|
Constituency for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Telangana |
District | Khammam |
Total electors | 1,64,410 |
Reservation | ST |
Member of Legislative Assembly | |
3rd Telangana Legislative Assembly | |
Incumbent Jare Adinarayana | |
Party | Indian National Congress |
Elected year | 2023 |
Aswaraopeta is a ST reserved constituency of Telangana Legislative Assembly, India. It is one of 10 constituencies in Khammam district. It is part of Khammam Lok Sabha constituency.
Jare Adinarayana of the Indian National Congress represents the constituency.
Mandals
The Assembly Constituency presently comprises the following Mandals:
Mandal |
---|
Aswaraopeta |
Chandrugonda |
Dammapeta |
Mulakalapally |
Members of the Legislative Assembly
Election | Member | Party | |
---|---|---|---|
2009 | Mithrasena Vaggela | Indian National Congress | |
2014 | Thati Venkateswarlu[1] | YSR Congress Party | |
2018 | Mecha Nageswara Rao | Telugu Desam Party | |
2023 | Jare Adinarayana | Indian National Congress |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Jare Adinarayana | 74,993 | |||
BRS | Mecha Nageswara Rao | 46,088 | |||
CPI(M) | Arjun Rao Pittala | 2,488 | |||
JSP | M Uma Devi | 2,281 | |||
NOTA | None of the Above | 1,363 | |||
Majority | 28,905 | ||||
Turnout | 1,36,224 | ||||
INC gain from TDP | Swing | ||||
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Mecha Nageswara Rao | 61,124 | 48.21% | ||
BRS | Thati Venkateswarlu | 48,007 | 37.86% | ||
CPI(M) | Tanam Ravindar | 4,955 | 3.91% | ||
NOTA | None of the Above | 4,955 | 3.91% | ||
Majority | 13,117 | ||||
Turnout | 1,26,800 | 88.06% | |||
TDP gain from YSRCP | Swing | ||||
See also
References
- ↑ "General Elections to the House of People and Andhra Pradesh Legislative Assembly 2014, Statistical Report" (PDF). Election Commission of India. Archived from the original (PDF) on 30 August 2018.
- ↑ "Election Commission of India". results.eci.gov.in. Retrieved 3 December 2023.
- ↑ Aswaraopeta Results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.