Bias | |
|---|---|
![]() | |
Location of Bias | |
![]() Bias ![]() Bias | |
| Coordinates: 44°08′49″N 1°13′39″W / 44.1469°N 1.2275°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Mont-de-Marsan |
| Canton | Côte d'Argent |
| Intercommunality | Mimizan |
| Government | |
| • Mayor (2020–2026) | Elisabeth Etcheverria[1] |
| Area 1 | 20.95 km2 (8.09 sq mi) |
| Population | 766 |
| • Density | 37/km2 (95/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40043 /40170 |
| Elevation | 20–70 m (66–230 ft) (avg. 40 m or 130 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bias is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 269 | — |
| 1975 | 320 | +2.51% |
| 1982 | 395 | +3.05% |
| 1990 | 505 | +3.12% |
| 1999 | 514 | +0.20% |
| 2009 | 736 | +3.66% |
| 2014 | 700 | −1.00% |
| 2020 | 766 | +1.51% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bias (Landes).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


