Arx | |
|---|---|
![]() The church of Arx | |
Location of Arx | |
![]() Arx ![]() Arx | |
| Coordinates: 44°06′26″N 0°04′33″E / 44.1072°N 0.0758°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Mont-de-Marsan |
| Canton | Haute Lande Armagnac |
| Intercommunality | CC Landes Armagnac |
| Government | |
| • Mayor (2020–2026) | Patricia Peter[1] |
| Area 1 | 24.18 km2 (9.34 sq mi) |
| Population | 46 |
| • Density | 1.9/km2 (4.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40015 /40310 |
| Elevation | 90–159 m (295–522 ft) (avg. 130 m or 430 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Arx (French pronunciation: [aʁks]; Occitan: Arcs) is a commune of the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 144 | — |
| 1975 | 118 | −2.80% |
| 1982 | 85 | −4.58% |
| 1990 | 88 | +0.43% |
| 1999 | 57 | −4.71% |
| 2009 | 66 | +1.48% |
| 2014 | 73 | +2.04% |
| 2020 | 46 | −7.41% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Arx (Landes).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


