Season | 2023–24 |
---|---|
Dates | 19 August 2023 – 26 May 2024 |
Matches played | 77 |
Goals scored | 224 (2.91 per match) |
Top goalscorer | Larissa Mühlhaus (8 goals) |
Biggest home win | Gütersloh 6–0 Hoffenheim II |
Biggest away win | Wolfsburg II 0–6 Hamburg |
Highest scoring | Andernach 4–4 Weinberg |
Longest winning run | 5 games Sand |
Longest unbeaten run | 6 games Sand |
Longest winless run | 6 games Hoffenheim II |
Longest losing run | 6 games Hoffenheim II |
Attendance | 23,136 (300 per match) |
← 2022–23 2024–25 →
All statistics correct as of 19 November 2023. |
The 2023–24 season of the 2. Frauen-Bundesliga is the 20th season of Germany's second-tier women's football league. It runs from 19 August 2023 to 26 May 2024.[1]
The fixtures were announced on 14 July 2023.[2]
Teams
Team changes
Entering league | Exiting league | |||
---|---|---|---|---|
Promoted from 2022–23 Regionalliga | Relegated from 2022–23 Bundesliga | Promoted to 2023–24 Bundesliga | Relegated to 2023–24 Regionalliga | |
|
Stadiums
Team | Home city | Home ground | Capacity |
---|---|---|---|
SG Andernach | Andernach | Stadion am Bassenheimer Weg | 15,220 |
Eintracht Frankfurt II | Frankfurt | Stadion am Brentanobad | 5,200 |
FSV Gütersloh | Gütersloh | Tönnies-Arena | 4,252 |
Hamburger SV | Hamburg | Paul-Hauenschild-Anlage | 1,000 |
TSG Hoffenheim II | Sinsheim | Ensinger-Stadion | 4,000 |
FC Ingolstadt | Ingolstadt | ESV-Stadion | 11,481 |
Carl Zeiss Jena | Jena | Ernst-Abbe-Sportfeld | 10,445 |
SV Meppen | Meppen | Hänsch-Arena | 16,500 |
Borussia Mönchengladbach | Mönchengladbach | Grenzlandstadion | 10,000 |
Bayern Munich II | Munich | FC Bayern Campus | 2,500 |
Turbine Potsdam | Potsdam | Karl-Liebknecht-Stadion | 10,787 |
SC Sand | Willstätt | Kühnmatt Stadion | 2,000 |
SV 67 Weinberg | Aurach | Sportanlage Weinberg | 1,000 |
VfL Wolfsburg II | Wolfsburg | AOK Stadion | 5,200 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | SC Sand | 11 | 7 | 2 | 2 | 26 | 13 | +13 | 23 | Promotion to Bundesliga |
2 | Hamburger SV | 11 | 7 | 1 | 3 | 28 | 16 | +12 | 22 | |
3 | Turbine Potsdam | 11 | 7 | 1 | 3 | 12 | 5 | +7 | 22 | |
4 | FSV Gütersloh | 11 | 5 | 4 | 2 | 24 | 12 | +12 | 19 | |
5 | SV Meppen | 11 | 5 | 3 | 3 | 17 | 10 | +7 | 18 | |
6 | Carl Zeiss Jena | 11 | 5 | 3 | 3 | 15 | 15 | 0 | 18 | |
7 | FC Ingolstadt | 11 | 5 | 3 | 3 | 13 | 14 | −1 | 18 | |
8 | SG Andernach | 11 | 4 | 4 | 3 | 15 | 14 | +1 | 16 | |
9 | SV 67 Weinberg | 11 | 4 | 3 | 4 | 19 | 19 | 0 | 15 | |
10 | Borussia Mönchengladbach | 11 | 4 | 3 | 4 | 13 | 17 | −4 | 15 | |
11 | Eintracht Frankfurt II[lower-alpha 1] | 11 | 4 | 1 | 6 | 15 | 18 | −3 | 13 | |
12 | Bayern Munich II[lower-alpha 1] | 11 | 2 | 2 | 7 | 14 | 22 | −8 | 8 | Relegation to Regionalliga |
13 | TSG Hoffenheim II[lower-alpha 1] | 11 | 1 | 1 | 9 | 8 | 24 | −16 | 4 | |
14 | VfL Wolfsburg II[lower-alpha 1] | 11 | 1 | 1 | 9 | 5 | 25 | −20 | 4 |
Results
Statistics
Top scorers
- As of 19 November 2023
Rank | Player | Club | Goals[4] |
---|---|---|---|
1 | ![]() |
Hamburger SV | 8 |
2 | ![]() |
Hamburger SV | 7 |
![]() |
SC Sand | ||
4 | ![]() |
SG Andernach | 6 |
![]() |
SV 67 Weinberg | ||
6 | ![]() |
FSV Gütersloh | 5 |
![]() |
SC Sand | ||
![]() |
Borussia Mönchengladbach | ||
9 | ![]() |
SV 67 Weinberg | 4 |
![]() |
Eintracht Frankfurt II | ||
![]() |
Borussia Mönchengladbach | ||
![]() |
Eintracht Frankfurt II |
Hat-tricks
Player | Club | Against | Result | Date |
---|---|---|---|---|
![]() |
SC Sand | Borussia Mönchengladbach | 3–2 (H) | 1 October 2023 |
Clean sheets
- As of 19 November 2023
Rank | Player | Club | Clean sheets[5] |
---|---|---|---|
1 | ![]() |
Turbine Potsdam | 6 |
![]() |
SV Meppen | ||
3 | ![]() |
Carl Zeiss Jena | 4 |
4 | ![]() |
FC Ingolstadt | 3 |
![]() |
Hamburger SV | ||
![]() |
FSV Gütersloh | ||
7 | ![]() |
Eintracht Frankfurt II | 2 |
![]() |
SC Sand | ||
![]() |
SG Andernach | ||
![]() |
FC Ingolstadt | ||
![]() |
Borussia Mönchengladbach |
References
- ↑ "Rahmenterminkalender der Frauen 2023/2024 verabschiedet". DFB.de (in German). German Football Association. 17 March 2023. Retrieved 17 March 2023.
- ↑ "2. Frauen-Bundesliga startet am 19. August in neue Saison". dfb.de (in German). 14 July 2023. Retrieved 14 July 2023.
- ↑ "Spielordnung" [Match rules] (PDF). dfb.de (in German). German Football Association (DFB). p. 71. Retrieved 20 August 2023.
- ↑ "2. Frauen-Bundesliga – Torjäger 2023/24" [2. Frauen-Bundesliga – Goalscorers 2023–24]. kicker.de (in German). 20 August 2023.
- ↑ "Clean sheets". kicker.de (in German). Retrieved 17 September 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.