| 1999–2000 season | ||||
|---|---|---|---|---|
| President | Silvio Berlusconi | |||
| Manager | Alberto Zaccheroni | |||
| Stadium | San Siro | |||
| Serie A | 3rd | |||
| Supercoppa Italiana | Runners-up | |||
| Coppa Italia | Quarter-finals | |||
| UEFA Champions League | Group stage | |||
| Top goalscorer | League: Andriy Shevchenko (24) All: Andriy Shevchenko (29) | |||
|
| ||||
Associazione Calcio Milan did not manage to repeat their successful previous season (1998–99). They failed to defend the Serie A title, finishing in 3rd place behind champions Lazio and runners-up Juventus, and crashed out of the Champions League following a lackluster performance in the First Group Phase. In fact, Milan ended up last in the group, and did not even qualify for the remainder of the UEFA Cup.
New signing Andriy Shevchenko played his first season with the Milanese club, and managed to become the Serie A's top scorer in his debut season in Italy, with 24 goals (29 in all competitions), further enhancing his reputation as a fearsome striker. Other signings proven to be successful were Serginho and Gennaro Gattuso, who would stay at the club for years to come and be eventually introduced into the club's hall of fame.
Players
Squad information
| Squad no. | Name | Nationality | Position | |||
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 12 | Christian Abbiati | GK | ||||
| 1 | Sebastiano Rossi | GK | ||||
| 40 | Valerio Fiori | GK | ||||
| Defenders | ||||||
| 3 | Paolo Maldini (Captain) | CB / LB | ||||
| 5 | Alessandro Costacurta | CB / SW / LB / RB | ||||
| 14 | Roberto Ayala | CB | ||||
| 13 | Taribo West | LB / CB | ||||
| 2 | Thomas Helveg | RB / RM | ||||
| 19 | José Chamot | LB / RB / CB | ||||
| 26 | Luigi Sala | CB | ||||
| 38 | Fabricio Coloccini | CB | ||||
| 27 | Serginho | LB / LM / LW | ||||
| Midfielders | ||||||
| 4 | Demetrio Albertini | CM / DM | ||||
| 18 | Leonardo | AM / LW | ||||
| 10 | Zvonimir Boban | AM / CM / LW / RW | ||||
| 24 | Guly | LM / RM / AM | ||||
| 23 | Massimo Ambrosini | CM / DM | ||||
| 8 | Gennaro Gattuso | CM / DM / RM | ||||
| 21 | Federico Giunti | CM / AM / DM | ||||
| 15 | Diego De Ascentis | CM / DM | ||||
| 34 | Carlo Teodorani | LM / LB | ||||
| Forwards | ||||||
| 20 | Oliver Bierhoff | CF | ||||
| 7 | Andriy Shevchenko | CF | ||||
| 41 | José Mari | CF / SS | ||||
| 33 | Mohammed Aliyu Datti | CF / SS | ||||
Left club during the season
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Transfers
| In | |||
|---|---|---|---|
| Pos. | Name | from | Type |
| FW | Andriy Shevchenko | Dinamo Kyiv | - |
| MF | Gennaro Gattuso | U.S. Salernitana | - |
| GK | Gabriele Aldegani | A.C. Monza | loan ended |
| GK | Dida | FC Lugano | - |
| GK | Valerio Fiori | Piacenza Calcio | - |
| DF | André Cruz | Standard Liege | loan ended |
| DF | Daniele Daino | S.S.C. Napoli | loan ended |
| DF | Mirco Sadotti | U.S. Lecce | - |
| DF | Max Tonetto | Empoli F.C. | - |
| DF | Carlo Teodorani | Cesena F.C. | - |
| MF | Diego De Ascentis | A.S. Bari | - |
| MF | Pierluigi Orlandini | Parma F.C. | - |
| MF | Serginho | Sao Paulo FC | - |
| FW | Mattia Graffiedi | Cesena FC | - |
| FW | Luca Saudati | Como 1907 | loan ended |
| Out | |||
|---|---|---|---|
| Pos. | Name | To | Type |
| GK | Gabriele Aldegani | Treviso FBC 1993 | loan |
| GK | Dida | SC Corinthians | loan |
| GK | Massimo Taibi | Venezia F.C. | |
| GK | Giorgio Frezzolini | Inter | co-ownership |
| DF | Samir Beloufa | A.C. Monza | loan |
| DF | Francesco Coco | Torino F.C. | loan |
| DF | André Cruz | Torino F.C. | |
| DF | Daniele Daino | Perugia Calcio | loan |
| DF | Steinar Nilsen | S.S.C. Napoli | co-ownership |
| DF | Carlo Teodorani | Ternana Calcio | loan |
| MF | Christian Ziege | Middlesbrough F.C. | |
| MF | Ibrahim Ba | Perugia Calcio | |
| MF | Roberto Donadoni | retired | |
| MF | Domenico Morfeo | Fiorentina | loan ended |
| FW | Alessandro Ianuzzi | Reggina | loan |
| FW | Luca Saudati | Empoli F.C. | loan |
Winter
| In | |||
|---|---|---|---|
| Pos. | Name | from | Type |
| DF | José Chamot | Atletico Madrid | - |
| DF | Fabricio Coloccini | Boca Juniors | - |
| DF | Taribo West | Inter | - |
| FW | José Mari | Atletico Madrid | - |
| Out | |||
|---|---|---|---|
| Pos. | Name | To | Type |
| GK | Roberto Colombo | Calcio Padova | loan |
| DF | Bruno N'Gotty | Venezia F.C. | loan |
| DF | Mirco Sadotti | U.S. Lecce | loan |
| DF | Max Tonetto | Bologna F.C. | loan |
| MF | Pierluigi Orlandini | Venezia F.C. | loan |
| FW | Maurizio Ganz | Venezia F.C. | loan |
| FW | George Weah | Chelsea F.C. | loan |
Reserves
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Competitions
Supercoppa Italiana
Serie A
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lazio (C) | 34 | 21 | 9 | 4 | 64 | 33 | +31 | 72 | Qualification to Champions League first group stage |
| 2 | Juventus | 34 | 21 | 8 | 5 | 46 | 20 | +26 | 71 | |
| 3 | Milan | 34 | 16 | 13 | 5 | 65 | 40 | +25 | 61 | Qualification to Champions League third qualifying round[1] |
| 4 | Internazionale[lower-alpha 1] | 34 | 17 | 7 | 10 | 58 | 36 | +22 | 58 | |
| 5 | Parma | 34 | 16 | 10 | 8 | 52 | 37 | +15 | 58 | Qualification to UEFA Cup first round |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Draw. (Note: Head-to-head record is used only after all the matches between the teams in question have been played).[2]
(C) Champions
Notes:
- ↑ Internazionale entered the 2000–01 UEFA Champions League after winning the UEFA Champions League qualification match against Parma.
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss; P = Postponed; = Leader, 2000–01 UEFA Champions League Group stage; = 2000–01 UEFA Champions League Group stage; = 2000–01 UEFA Champions League Qualifying round; = 2000–01 UEFA Cup First round; = Qualification to Intertoto Cup; = 2000–01 Serie B
Matches
| 29 August 1999 1 | Lecce | 2–2 | Milan | Lecce |
| 15:00 CEST | Savino Lucarelli |
Report | Weah Shevchenko |
Stadium: Via del Mare Attendance: 32 080 Referee: Trentalange |
| 12 September 1999 2 | Milan | 3–1 | Perugia | Milan |
| 15:00 CEST | Bierhoff Shevchenko Leonardo |
Report | Materazzi |
Stadium: San Siro Attendance: 52 834 Referee: Bazzoli |
| 18 September 1999 3 | Bari | 1–1 | Milan | Bari |
| 20:30 CEST | Osmanovski |
Report | Serginho |
Stadium: San Nicola Attendance: 52 541 Referee: Borriello |
| 25 September 1999 4 | Milan | 4–0 | Bologna | Milan |
| 20:30 CEST | Weah Leonardo Bierhoff Ganz |
Report | Stadium: San Siro Attendance: 52 541 Referee: Borriello |
| 3 October 1999 5 | Lazio | 4–4 | Milan | Roma |
| 20:30 CEST | Verón Simeone Salas |
Report | Mihajlović Shevchenko |
Stadium: Olimpico Attendance: 56 135 Referee: Bazzoli |
| 17 October 1999 6 | Milan | 2–2 | Cagliari | Milan |
| 15:00 CEST | Shevchenko Bierhoff |
Report | Morfeo Berretta |
Stadium: San Siro Attendance: 54 949 Referee: De Santis |
| 23 October 1999 7 | Internazionale | 1–2 | Milan | Milan |
| 20:30 CEST | Ronaldo |
Report | Shevchenko Weah |
Stadium: Giuseppe Meazza Attendance: 78 815 Referee: Borriello |
| 31 October 1999 8 | Verona | 0–0 | Milan | Verona |
| 15:00 CET | Report | Stadium: Marcantonio Bentegodi Attendance: 30 556 Referee: Pierluigi Collina |
| 7 November 1999 9 | Milan | 3–0 | Venezia | Milan |
| 15:00 CET | Bierhoff Weah Orlandini |
Report | Stadium: San Siro Attendance: 50 919 Referee: Rosetti |
| 21 November 1999 10 | Juventus | 3–1 | Milan | Torino |
| 15:00 CET | Conte Inzaghi Kovačević |
Report | Zidane |
Stadium: Delle Alpi Attendance: 48 118 Referee: De Santis |
| 28 November 1999 11 | Milan | 2–1 | Parma | Milan |
| 15:00 CET | Boban Maldini |
Report | Crespo |
Stadium: San Siro Attendance: 55 224 Referee: Pierluigi Collina |
| 5 December 1999 12 | Fiorentina | 2–1 | Milan | Firenze |
| 20:30 CET | Batistuta Heinrich |
Report | Bierhoff |
Stadium: Artemio Franchi Attendance: 37 062 Referee: Borriello |
| 11 December 1999 13 | Milan | 2–0 | Torino | Milan |
| 15:00 CET | Bierhoff Shevchenko |
Report | Stadium: San Siro Attendance: 50 417 Referee: Braschi |
| 19 December 1999 14 | Milan | 2–2 | Reggina | Milan |
| 15:00 CET | Shevchenko |
Report | Pirlo Kallon |
Stadium: San Siro Attendance: 52 171 Referee: Preschern |
| 6 January 2000 15 | Piacenza | 0–1 | Milan | Piacenza |
| 15:00 CET | Report | Bierhoff |
Stadium: Leonardo Garilli Attendance: 14 945 Referee: Tombolini |
| 9 January 2000 16 | Milan | 2–2 | Roma | Milan |
| 15:00 CET | Bierhoff José Mari |
Report | Delvecchio Montella |
Stadium: San Siro Attendance: 52 838 Referee: Bazzoli |
| 16 January 2000 17 | Udinese | 1–2 | Milan | Udine |
| 15:00 CET | Muzzi |
Report | Boban Shevchenko |
Stadium: Friuli Attendance: 22 717 Referee: Pellegrino |
| 23 January 2000 18 | Milan | 2–2 | Lecce | Milan |
| 15:00 CET | Maldini Bierhoff |
Report | Lucarelli Lucarelli |
Stadium: San Siro Attendance: 56 636 Referee: Pierluigi Collina |
| 30 January 2000 19 | Perugia | 0–3 | Milan | Perugia |
| 15:00 CET | Report | Shevchenko Shevchenko Shevchenko |
Stadium: Renato Curi Attendance: 16 904 Referee: Farina |
| 6 February 2000 20 | Milan | 4–1 | Bari | Milan |
| 15:00 CET | Boban Serginho Innocenti Shevchenko |
Report | Stadium: San Siro Attendance: 58 862 Referee: Borriello |
| 12 February 2000 21 | Bologna | 2–3 | Milan | Bologna |
| 20:30 CET | Ingesson Eriberto |
Report | Gattuso Shevchenko Bierhoff |
Stadium: Renato Dall'Ara Attendance: 34 457 Referee: Farina |
| 20 February 2000 22 | Milan | 2–1 | Lazio | Milan |
| 15:00 CET | Boban |
Report | S. Inzaghi |
Stadium: San Siro Attendance: 68 943 Referee: Rosetti |
| 27 February 2000 23 | Cagliari | 0–0 | Milan | Cagliari |
| 15:00 CET | Report | Stadium: Sant'Elia Attendance: 23 146 Referee: Cesari |
| 5 March 2000 24 | Milan | 1–2 | Internazionale | Milan |
| 20:30 CET | Shevchenko |
Report | Zamorano Di Biagio |
Stadium: San Siro Attendance: 80 736 Referee: Trentalange |
| 12 March 2000 25 | Milan | 3–3 | Verona | Milan |
| 15:00 CET | Albertini Shevchenko |
Report | Apolloni Laursen Cammarata |
Stadium: San Siro Attendance: 54 031 Referee: Treossi |
| 19 March 2000 26 | Venezia | 1–0 | Milan | Venezia |
| 15:00 CET | Maniero |
Report | Stadium: Stadio Pierluigi Penzo Attendance: 11 904 Referee: Rosetti |
| 24 March 2000 27 | Milan | 2–0 | Juventus | Milan |
| 20:30 CET | Shevchenko Shevchenko |
Report | Stadium: San Siro Attendance: 82 146 Referee: Paparesta |
| 2 April 2000 28 | Parma | 1–0 | Milan | Parma |
| 15:00 CEST | Crespo |
Report | Stadium: Il Tardini Attendance: 25 919 Referee: Pierluigi Collina |
| 9 April 2000 29 | Milan | 1–1 | Fiorentina | Milan |
| 15:00 CEST | Leonardo |
Report | Di Livio |
Stadium: San Siro Attendance: 55 585 Referee: Pellegrino |
| 16 April 2000 30 | Torino | 2–2 | Milan | Torino |
| 15:00 CEST | Pinga |
Report | Ambrosini Guly |
Stadium: Delle Alpi Attendance: 24 350 Referee: Pierluigi Collina |
| 22 April 2000 31 | Reggina | 1–2 | Milan | Reggina |
| 15:00 CEST | Pirlo |
Report | Vargas Shevchenko |
Stadium: Oreste Granillo Attendance: 25986 Referee: Farina |
| 30 April 2000 32 | Milan | 1–0 | Piacenza | Milan |
| 15:00 CEST | Ambrosini |
Report | Stadium: San Siro Attendance: 53 608 Referee: Preschern |
Coppa Italia
Eightfinals
| 2 December 1999 1 | Atalanta B.C. | 3-2 | Milan | Bergamo |
| Caccia Nappi Nappi |
Report | Stadium: Azzurri d'Italia Attendance: 20 000 Referee: Trentalange |
| 2 December 1999 1 | Milan | 3-0 | Atalanta B.C. | Milan |
| Bierhoff Guly Guly |
Report | Stadium: San Siro Attendance: 9 812 Referee: Treossi |
Quarterfinals
| 12 January 2000 1 | Milan | 2-3 | Inter | Milan |
| Shevchenko Shevchenko |
Report | Stadium: San Siro Attendance: 32 645 Referee: Farina |
| 27 January 2000 1 | Inter | 1-1 | Milan | Milan |
| Baggio |
Report | Stadium: Giuseppe Meazza Attendance: 63 823 Referee: Treossi |
UEFA Champions League
Group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 10 | 3 | +7 | 11 | Advance to second group stage | |
| 2 | 6 | 2 | 2 | 2 | 7 | 10 | −3 | 8 | ||
| 3 | 6 | 2 | 1 | 3 | 10 | 13 | −3 | 7 | Transfer to UEFA Cup | |
| 4 | 6 | 1 | 3 | 2 | 6 | 7 | −1 | 6 |
| 15 September 1999 | Chelsea | 0–0 | | London |
| 20:45 | Report | Stadium: Stamford Bridge Attendance: 34,000 Referee: |
| 21 September 1999 | Milan | 2–1 | | Milan |
| 20:45 | Leonardo Shevchenko |
Report | Ümit |
Stadium: San Siro Attendance: 37,000 Referee: |
| 28 September 1999 | Milan | 1–1 | | Milan |
| 20:45 | Bierhoff |
Report | Daei |
Stadium: San Siro Attendance: 40,941 Referee: |
| 20 October 1999 | Hertha BSC | 1–0 | | Berlin |
| 20:45 | Wosz |
Report | Stadium: Olympic Stadium Attendance: 75,000 Referee: |
| 26 October 1999 | Milan | 1–1 | | Milan |
| 20:45 | Bierhoff |
Report | Wise |
Stadium: San Siro Attendance: 74,855 Referee: |
| 3 November 1999 | Galatasaray | 3–2 | | Istanbul |
| 21:45 | Capone Şükür Ümit |
Report | Weah Giunti |
Stadium: Ali Sami Yen Stadium Attendance: 22,000 Referee: |
Statistics
Players statistics
| No. | Pos | Nat | Player | Total | Serie A | Coppa Italia | UEFA Champions League | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 12 | GK | Abbiati | 35 | -40 | 29 | -33 | 0 | 0 | 6 | -7 | |
| 5 | DF | Costacurta | 34 | 0 | 27 | 0 | 2 | 0 | 5 | 0 | |
| 26 | DF | Sala | 24 | 0 | 16+4 | 0 | 3 | 0 | 1 | 0 | |
| 3 | DF | Maldini | 37 | 1 | 27 | 1 | 4 | 0 | 6 | 0 | |
| 24 | MF | Guly | 32 | 3 | 19+4 | 1 | 4 | 2 | 5 | 0 | |
| 23 | MF | Ambrosini | 35 | 2 | 25+4 | 2 | 4 | 0 | 2 | 0 | |
| 4 | MF | Albertini | 32 | 1 | 23+3 | 1 | 1 | 0 | 5 | 0 | |
| 8 | MF | Gattuso | 28 | 1 | 16+6 | 1 | 1 | 0 | 5 | 0 | |
| 27 | MF | Serginho | 31 | 2 | 18+6 | 2 | 2 | 0 | 5 | 0 | |
| 20 | FW | Bierhoff | 39 | 14 | 28+2 | 11 | 3 | 1 | 6 | 2 | |
| 7 | FW | Shevchenko | 42 | 29 | 30+2 | 24 | 4 | 4 | 6 | 1 | |
| 1 | GK | Rossi | 9 | -14 | 5 | -7 | 4 | -7 | |||
| 14 | DF | Ayala | 22 | 0 | 9+4 | 0 | 3 | 0 | 6 | 0 | |
| 13 | DF | Taribo West | 4 | 1 | 3+1 | 1 | |||||
| 2 | MF | Helveg | 32 | 0 | 10+17 | 0 | 1 | 0 | 4 | 0 | |
| 19 | DF | Chamot | 14 | 0 | 13 | 0 | 1 | 0 | |||
| 38 | DF | Coloccini | 0 | 0 | 0 | 0 | |||||
| 18 | MF | Leonardo | 26 | 6 | 11+9 | 4 | 1 | 1 | 5 | 1 | |
| 10 | MF | Boban | 22 | 6 | 11+6 | 6 | 3 | 0 | 2 | 0 | |
| 21 | MF | Giunti | 32 | 1 | 11+13 | 0 | 3 | 0 | 5 | 1 | |
| 15 | MF | De Ascentis | 23 | 0 | 14+5 | 0 | 4 | 0 | |||
| 41 | FW | José Mari | 17 | 1 | 6+9 | 1 | 2 | 0 | |||
| 33 | FW | Aliyu Datti | 1 | 0 | 0+1 | 0 | |||||
| 9 | FW | Weah | 13 | 5 | 8+2 | 4 | 2 | 0 | 1 | 1 | |
| MF | N'Gotty | 12 | 0 | 7+2 | 0 | 1 | 0 | 2 | 0 | ||
| MF | Orlandini | 5 | 1 | 1+1 | 1 | 1 | 0 | 2 | 0 | ||
| FW | Ganz | 3 | 1 | 0+1 | 1 | 1 | 0 | 1 | 0 | ||
| 40 | GK | Fiori | 0 | 0 | 0 | 0 | |||||
| DF | Tonetto | 1 | 0 | 0 | 0 | 1 | 0 | ||||
|}
Goalscorers
References
- ↑ Inter was consequently demoted to UEFA Cup first round
- ↑ Almanacco Illustrato del Calcio – La Storia 1898-2004, Panini Edizioni, Modena, September 2005 "Norme organizzative interne della F.I.G.C. – Art. 51.6" (PDF) (in Italian). Italian Football Federation. 12 September 2018. Retrieved 11 November 2018.