A by-election was held for the New South Wales Legislative Assembly electorate of Bulli on 3 June 1933 because of the death of Andrew Lysaght, Labor (NSW).[1]
Dates
| Date | Event |
|---|---|
| 3 May 1933 | Andrew Lysaght died.[1] |
| 17 May 1933 | Writ of election issued by the Speaker of the Legislative Assembly.[2] |
| 22 May 1933 | Day of nomination |
| 3 June 1933 | Polling day |
| 5 August 1933 | Return of writ |
Result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor (NSW) | John Sweeney | 5,376 | 45.5 | -17.3 | |
| United Australia | Arthur Butterell | 3,084 | 26.1 | -4.0 | |
| Miners | Albert Willis | 2,783 | 23.5 | ||
| Communist | Paul Martin | 586 | 5.0 | +1.7 | |
| Total formal votes | 11,829 | 98.9 | +0.1 | ||
| Informal votes | 136 | 1.1 | -0.1 | ||
| Turnout | 11,965 | 92.0 | -5.3 | ||
| Two-party-preferred result | |||||
| Labor (NSW) | John Sweeney | 7,734 | 65.4 | ||
| United Australia | Arthur Butterell | 4,095 | 34.6 | ||
| Labor (NSW) hold | Swing | N/A | |||
See also
References
- 1 2 "Mr Andrew Augustus Lysaght". Former members of the Parliament of New South Wales. Retrieved 13 May 2019.
- ↑ "Writ of election: Bulli". Government Gazette of the State of New South Wales. No. 74. 17 May 1933. p. 1647. Retrieved 19 August 2020 – via Trove.
- ↑ Green, Antony. "1933 Bulli by-election". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 19 August 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.