A by-election was held for the New South Wales Legislative Assembly electorate of Leichhardt on 10 December 1932 because of the death of Barney Olde, Labor (NSW).[1]
Dates
| Date | Event |
|---|---|
| 20 November 1932 | Barney Olde died.[1] |
| 24 November 1932 | Writ of election issued by the Speaker of the Legislative Assembly.[2] |
| 30 November 1932 | Day of nomination |
| 10 December 1932 | Polling day |
| 22 December 1932 | Return of writ |
Result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor (NSW) | Joe Lamaro | 9,401 | 62.0 | ||
| Federal Labor | Robert Storey | 5,164 | 34.1 | ||
| Communist | Thomas Payne | 313 | 2.1 | ||
| Douglas Credit | William Benjamin | 227 | 1.5 | ||
| Independent | Arthur Doughty | 51 | 0.3 | ||
| Total formal votes | 15,156 | 96.0 | |||
| Informal votes | 640 | 4.1 | |||
| Turnout | 15,796 | 93.0 | |||
| Labor (NSW) hold | Swing | ||||
- Preferences were not distributed.
See also
References
- 1 2 "Mr Bernard Clarence Olde". Former members of the Parliament of New South Wales. Retrieved 7 May 2019.
- ↑ "Writ of election: Leichhardt". Government Gazette of the State of New South Wales. No. 168. 24 November 1932. p. 4171. Retrieved 6 October 2020 – via Trove.
- ↑ Green, Antony. "1932 Leichhardt by-election". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 6 October 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.