![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth name | Шаршенбеков Жоламан Назарбекович | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Zholaman Nazarbekovich Sharshenbekov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 29 September 1999 Talas, Kyrgyzstan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 164 cm (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Wrestling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | 60 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Greco-Roman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zholaman Sharshenbekov (born September 29, 1999) is a Kyrgyz Greco-Roman wrestler. [1] He is a three-time medalist, including gold, at the World Wrestling Championships (2018, 2021, 2022). He is also a three-time medalist, including gold, at the Asian Wrestling Championships (2018, 2020, 2022).[2][3][4] In 2020, he won the gold medal in the 60 kg event at the Individual Wrestling World Cup held in Belgrade, Serbia.[5]
In 2022, he won one of the bronze medals in the 60 kg event at the Dan Kolov & Nikola Petrov Tournament held in Veliko Tarnovo, Bulgaria.[6] He won the gold medal in his event at the 2022 Asian Wrestling Championships held in Ulaanbaatar, Mongolia.[7] He won the gold medal in his event at the 2021 Islamic Solidarity Games held in Konya, Turkey.[8] He won the gold medal in the 60 kg event at the 2022 World Wrestling Championships held in Belgrade, Serbia.[9]
Achievements
| Year | Tournament | Venue | Result | Event |
|---|---|---|---|---|
| 2018 | Asian Championships | 2nd | Greco-Roman 55 kg | |
| World Championships | 2nd | Greco-Roman 55 kg | ||
| 2019 | U23 World Championship | 2nd | Greco-Roman 60 kg | |
| 2020 | Asian Championships | 2nd | Greco-Roman 60 kg | |
| 2021 | Olympic Games | 7th | Greco-Roman 60 kg | |
| World Championships | 2nd | Greco-Roman 60 kg | ||
| 2022 | Asian Championships | 1st | Greco-Roman 60 kg | |
| Islamic Solidarity Games | 1st | Greco-Roman 60 kg | ||
| World Championships | 1st | Greco-Roman 60 kg | ||
| 2023 | Dan Kolov Nikola Petrov Tournament | 1st | Greco-Roman 60 kg | |
| Asian Championships | 1st | Greco-Roman 60 kg | ||
| World Championships | 1st | Greco-Roman 60 kg | ||
| Asian Games | 1st | Greco-Roman 60 kg |
References
- ↑ "Zholaman Sharshenbekov bio". www.iat.uni-leipzig.de. Retrieved 25 October 2018.
- ↑ "Kyrgyzstani Greco-Roman wrestler wins silver in Wrestling World Championships in Budapest". akipress.com. 27 October 2018. Retrieved 27 October 2018.
- ↑ "Четыре медали на старте: как сборная КР хозяйничает на чемпионате Азии по борьбе" (in Russian). 24.kg. 28 February 2018. Retrieved 27 October 2018.
- ↑ "2018 Asian Wrestling Championships – Results Book" (PDF). United World Wrestling. Archived (PDF) from the original on 2 February 2019. Retrieved 8 August 2020.
- ↑ "2020 Individual Wrestling World Cup Results Book" (PDF). United World Wrestling. Archived (PDF) from the original on 18 December 2020. Retrieved 18 December 2020.
- ↑ "2022 Dan Kolov & Nikola Petrov Tournament Results Book" (PDF). United World Wrestling. Archived from the original (PDF) on 13 March 2022. Retrieved 15 March 2022.
- ↑ "Three Greco-Roman gold medals for Iran at Asian Wrestling Championships". InsideTheGames.biz. 20 April 2022. Retrieved 20 April 2022.
- ↑ "2021 Islamic Solidarity Games Results Book" (PDF). United World Wrestling. Archived from the original (PDF) on 18 August 2022. Retrieved 20 August 2022.
- ↑ Brennan, Eliott (13 September 2022). "Olympic medallist Kayaalp returns to champion status at World Wrestling Championships". InsideTheGames.biz. Retrieved 14 September 2022.
External links
- Zholaman Sharshenbekov at the International Wrestling Database
- Zholaman Sharshenbekov at Olympics.com
- Zholaman Sharshenbekov at Olympedia
