| Personal information | |||
|---|---|---|---|
| Full name | Yoshiro Abelardo Salazar Flores | ||
| Date of birth | 26 March 1987 | ||
| Place of birth | Cusco, Peru | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Cienciano | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2009 | Cienciano | 7 | (0) |
| 2010 | Cobresol | 2 | (0) |
| 2011–2013 | Real Garcilaso | 35 | (1) |
| 2014–2015 | Ayacucho | 36 | (2) |
| 2015 | Alianza Atlético | 11 | (0) |
| 2016 | Comerciantes Unidos | 8 | (0) |
| 2017–2018 | Cienciano | 31 | (3) |
| *Club domestic league appearances and goals, correct as of 3 March 2019 | |||
Yoshiro Abelardo Salazar Flores (born 26 March 1987) is a Peruvian footballer who plays for Cienciano.[1][2]
References
- ↑ "Yosiro Salazar Bio, Stats, News". ESPN FC. Retrieved 8 June 2013.
- ↑ "Clubes - Asociación Civil Real Atlético Garcilaso". Portal Oficial Primera División de Fútbol Peruano (in Spanish). Asociación Deportiva de Fútbol Profesional. Retrieved 11 June 2013.
External links
- Yoshiro Salazar at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.