| Wilfrid Coulot | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ||||||||||||
| Born | 25 June 1986 | |||||||||||
| Team | ||||||||||||
| Curling club | Chamonix CC, Chamonix, Besançon Curling Club,[1] Besançon | |||||||||||
| Curling career | ||||||||||||
| Member Association | ||||||||||||
| World Championship appearances | 2 (2011, 2012) | |||||||||||
| World Mixed Doubles Championship appearances | 1 (2009) | |||||||||||
| European Championship appearances | 4 (2010, 2011, 2012, 2015) | |||||||||||
| Other appearances | World Junior-B Championships: 2 (2003, 2004), European Junior Challenge: 2 (2005, 2007) | |||||||||||
Medal record
| ||||||||||||
Wilfrid Coulot (born 25 June 1986 in Besançon, France) is a French curler and curling coach.[2] He also competed as a cyclist.[3][4][5]
Teams
Men's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2004–05 | Wilfrid Coulot | Amaury Pernette | Romain Borini | Alexandre Ceriovi | Lerale-Alexandre Janc | EJCC 2005 | |
| 2006–07 | Wilfrid Coulot | Romain Borini | Amaury Pernette | Aurélien Fasano | Damien Bertoluzzi | Marc Lerave-Alexandre | EJCC 2007 (5th) |
| 2010–11 | Tony Angiboust (fourth) | Thomas Dufour (skip) | Lionel Roux | Wilfrid Coulot | Jan Ducroz | Phillippe Bertrand (ECC) Jan Ducroz (WCC) | ECC 2010 (8th) WCC 2011 (5th) |
| 2011–12 | Tony Angiboust (fourth) | Thomas Dufour (skip) | Lionel Roux | Wilfrid Coulot | Jérémy Frarier | Björn Schröder | ECC 2011 (8th) WCC 2012 (10th) |
| 2012–13 | Thomas Dufour | Lionel Roux | Wilfrid Coulot | Jérémy Frarier | Tony Angiboust | Björn Schröder Alain Contat | ECC 2012 (8th) |
| 2013–14 | Tony Angiboust (fourth) | Thomas Dufour (skip) | Wilfrid Coulot | Jérémy Frarier | Romain Borini | Yannick Renggli | 2013 OQE (7th) |
| 2015–16 | Wilfrid Coulot | Jean-Olivier Biechely | Louis Pizon | Simon Pagnot | Sylvain Mouterde | ECC 2015 (27th) ( |
Mixed doubles
| Season | Male | Female | Events |
|---|---|---|---|
| 2009 | Wilfrid Coulot | Solène Coulot | WMDCC 2009 (15th) |
Record as a coach of national teams
| Year | Tournament, event | National team | Place |
|---|---|---|---|
| 2008 | 2008 European Junior Curling Challenge | 4 | |
| 2009 | 2009 European Junior Curling Challenge | ||
| 2009 | 2009 World Junior Curling Championships | 9 | |
| 2010 | 2010 World Junior Curling Championships | 6 |
Personal life
His sisters Solène and Marie were also curlers. Wilfrid was the coach of their team for several years.
References
- ↑ Accueil - Besançon Curling Club(in French)
- ↑ Wilfrid Coulot on the World Curling Federation database
- ↑ Wilfrid Coulot - Cycling Archives(in French)
- ↑ Wilfrid COULOT - Coureurs - DirectVelo(in French)
- ↑ Wilfried Coulot - FirstCycling.com
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.