Wakigami Station 掖上駅 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR-West commuter rail station | |||||||||||||||||||||||||||||||||
![]() Wakigami Station—September 2008 | |||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Location | 146, Ōaza Kashihara, Gose Nara
| ||||||||||||||||||||||||||||||||
| Coordinates | 34°27′08″N 135°45′48″E / 34.452274°N 135.763391°E | ||||||||||||||||||||||||||||||||
| Owned by | |||||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||||
| Line(s) | T Wakayama Line | ||||||||||||||||||||||||||||||||
| Distance | 20.9 km (13.0 mi) from Ōji | ||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||
| Train operators | |||||||||||||||||||||||||||||||||
| Bus stands | 1 | ||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Structure type | At grade | ||||||||||||||||||||||||||||||||
| Parking | None | ||||||||||||||||||||||||||||||||
| Bicycle facilities | |||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Website | http://www.jr-odekake.net/eki/top.php?id=0621808 | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | 25 October 1896 | ||||||||||||||||||||||||||||||||
| Electrified | 1980 | ||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||
| 2012 | 160 daily | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Wakigami Station (掖上駅, Wakigami-eki) is a train station in Gose, Nara, Japan.
Lines
Platforms and tracks
| 1 | ■ Wakayama Line—Local | for Wakayama, Kokawa, and Gojō |
| ■ Wakayama Line—Regional Rapid Service | for Gojō | |
| ■ Wakayama Line—Yamatoji Rapid Service | for Gojō | |
| 2 | ■ Wakayama Line—Local | for Nara, Ōji, and Takada |
| ■ Wakayama Line—Rapid Service | for JR Namba |
External links
- Official website (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)