| Country (sports) | |
|---|---|
| Born | 19 November 1997 Moscow, Russia |
| Plays | Left-handed |
| College | Loyola Marymount |
| Prize money | $39,935 |
| Singles | |
| Career record | 98–35 (73.7%) |
| Career titles | 3 ITF |
| Highest ranking | No. 378 (31 July 2023) |
| Current ranking | No. 412 (28 August 2023) |
| Doubles | |
| Career record | 72–30 (70.6%) |
| Career titles | 6 ITF |
| Highest ranking | No. 239 (28 August 2023) |
| Current ranking | No. 239 (28 August 2023) |
| Last updated on: 9 September 2023. | |
Veronika Miroshnichenko (born 19 November 1997) is a Ukrainian tennis player who represents Russia [1].
Miroshnichenko was born in Moscow to Ukrainian parents but grew up in Zaporizhzhia, Ukraine before emigrating to the United States. Due to her birth, she has a Russian passport and was forced to represent the country, however she identifies as Ukrainian and as of 2023, is in the process of changing her passport officially [2].
She has a career-high singles ranking by the WTA of 378, reached on 31 July 2023. She also has a career-high WTA doubles ranking of 239, achieved on 28 August 2023.[3] Miroshnichenko plays college tennis at Loyola Marymount University.[4][5]
Career
In May 2023, Miroshnichenko won her first $60k title at Pelham, Alabama in singles.
ITF Circuit finals
Singles: 5 (3 titles, 2 runner–ups)
| Legend |
|---|
| $60,000 tournaments |
| $10/15,000 tournaments |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2015 | ITF Sharm El Sheikh, Egypt | 10,000 | Hard | 4–6, 3–6 | |
| Win | 1–1 | Dec 2016 | ITF Cairo, Egypt | 10,000 | Clay | 6–2, 6–2 | |
| Win | 2–1 | Dec 2016 | ITF Cairo, Egypt | 10,000 | Clay | 1–6, 6–4, 7–6(5) | |
| Loss | 2–2 | Jun 2022 | ITF Colorado Springs, United States | 15,000 | Hard | 3–6, 4–6 | |
| Win | 3–2 | May 2023 | Pelham Pro Classic, United States | 60,000 | Clay | 7–6(5), 6–2 |
Doubles: 11 (6 titles, 5 runner–ups)
| Legend |
|---|
| $60,000 tournaments |
| $25,000 tournaments |
| $10/15,000 tournaments |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Oct 2015 | ITF Sharm El Sheikh, Egypt | 10,000 | Hard | 6–3, 6–4 | ||
| Loss | 1–1 | June 2016 | ITF Bethany Beach, United States | 10,000 | Clay | 1–6, 4–6 | ||
| Win | 2–1 | Jul 2016 | ITF Prokuplje, Serbia | 10,000 | Clay | 7–5, 6–1 | ||
| Loss | 2–2 | Dec 2016 | ITF Cairo, Egypt | 10,000 | Clay | 1–6, 4–6 | ||
| Win | 3–2 | Jun 2022 | Rancho Santa Fe Open, United States | 15,000 | Hard | 6–1, 6–3 | ||
| Loss | 3–3 | Jun 2022 | ITF San Diego, United States | 15,000 | Hard | 3–6, 3–6 | ||
| Loss | 3–4 | Jun 2022 | ITF Colorado Springs, United States | 15,000 | Hard | 6–7(4), 2–6 | ||
| Win | 4–4 | Jul 2022 | ITF Dallas, United States | 25,000 | Hard | 6–4, 6–7(9), [10–5] | ||
| Win | 5–4 | Sep 2022 | ITF Lubbock, United States | 15,000 | Hard | 6–1, 4–6, [11–9] | ||
| Loss | 5–5 | Oct 2022 | Las Vegas Open, United States | 60,000 | Hard | 2–6, 0–6 | ||
| Win | 6–5 | Jul 2023 | ITF Evansville, United States | 60,000 | Hard | 6–3, 2–6, [10–8] |
Notes
References
- ↑ https://twitter.com/oukrajine/status/1731407446403420205.
{{cite web}}: Missing or empty|title=(help) - ↑ https://twitter.com/oukrajine/status/1731407446403420205.
{{cite web}}: Missing or empty|title=(help) - ↑ "Veronika Miroshnichenko | Player Stats & More – WTA Official". Women's Tennis Association.
- ↑ "Veronika Miroshnichenko - Women's Tennis". Loyola Marymount University Athletics.
- ↑ "Russian-born tennis player anxious for family in Ukraine". June 24, 2022.