![]() Čepukaitis with Dzūkija Alytus in 2021 | |
| No. 15 – Cáceres Ciudad del Baloncesto | |
|---|---|
| Position | Center |
| League | Lithuanian Basketball League |
| Personal information | |
| Born | May 16, 1989 Alytus, Lithuanian SSR, Soviet Union |
| Nationality | Lithuanian |
| Listed height | 2.07 m (6.8 ft) |
| Listed weight | 107 kg (236 lb) |
| Career information | |
| Playing career | 2007–2007 |
| Career history | |
| 2007–2009 | Žalgiris-2 |
| 2008–2009 | Triobet/Aisčiai Kaunas |
| 2010–2011 | Žalgiris-2 |
| 2011 | Baltai Kaunas |
| 2011–2012 | Techasas Panevėžys |
| 2012–2013 | Pieno žvaigždės Pasvalys |
| 2013–2014 | TonyBet Prienai |
| 2014–2015 | Juventus Utena |
| 2015–2016 | Vytautas Prienai-Birštonas |
| 2016–2017 | Juventus Utena |
| 2017–2018 | Lietkabelis Panevėžys |
| 2018–2019 | Juventus Utena |
| 2019–2020 | CBet Prienai |
| 2020–2021 | Nevėžis Kėdainiai |
| 2021 | Juventus Utena |
| 2021–2022 | Alytus Dzūkija |
| 2022 | BC Wolves |
| 2022–present | Cáceres Ciudad del Baloncesto |
| Career highlights and awards | |
| |
Medals | |
Vaidas Čepukaitis (born May 16, 1989) is a professional Lithuanian basketball player. He primarily plays the center and power forward positions. [1][2]
References
- ↑ "Vaidas Čepukaitis". LKL.lt. Retrieved 9 August 2015.
- ↑ "Vaidas Čepukaitis". BasketNews.lt. Retrieved 9 August 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)