Tomiño | |
|---|---|
| Concello de Tomiño | |
![]() Coat of arms | |
![]() | |
| Coordinates: 41°59′N 8°43′W / 41.983°N 8.717°W | |
| Country | |
| Autonomous community | |
| Province | Pontevedra |
| Comarca | O Baixo Miño |
| Government | |
| • Alcalde | Sandra González Álvarez (BNG) |
| Area | |
| • Total | 106.51 km2 (41.12 sq mi) |
| Elevation | 303 m (994 ft) |
| Population (2018)[1] | |
| • Total | 13,464 |
| • Density | 130/km2 (330/sq mi) |
| Demonym(s) | Tomiñés, -esa |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 36740 |
| Website | Official website |
Tomiño is a municipality in the province of Pontevedra in the autonomous community of Galicia, in Spain. It is situated in the comarca of O Baixo Miño. It is located on the Miño River.
Politics
| Local election results in Tomiño | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | 2007 | 2011 | 2015 | |||||||||||||
| Galician Nationalist Bloc (BNG) | 4 | 9 | 10 | |||||||||||||
| People's Party (PP) | 6 | 6 | 5 | |||||||||||||
| Socialists' Party of Galicia (PSOE-PSdeG) | 2 | 1 | 1 | |||||||||||||
| Centrists of Tomiño (CdT) | 3 | 0 | 2 | |||||||||||||
| Alternativa Tomiñesa (ALT) | 3 | 0 | 2 | |||||||||||||
| Liberal Democratic Centre (CDL) | 0 | 1 | 0 | |||||||||||||
References
- ↑ Municipal Register of Spain 2018. National Statistics Institute.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

