Tom Browne | |
|---|---|
| Born | October 30, 1954 Queens, New York |
| Genres | Funk, jazz,[1] R&B |
| Occupation(s) | Musician |
| Instrument(s) | Trumpet |
| Years active | 1979–present |
| Labels | GRP, Arista |
| Website | tombrowne |
Tom Browne (born October 30, 1954)[2] is an American jazz trumpeter. He rose to prominence with Sonny Fortune and had major hits in 1980 and 1981: the No. 1 Billboard magazine R&B single "Funkin' for Jamaica (N.Y.)" and the No. 4 R&B single "Thighs High (Grip Your Hips and Move)".[3]
Discography
Studio albums
| Year | Album | Peak chart positions | Label | ||
|---|---|---|---|---|---|
| US 200 [4] |
US Jazz [4] |
US R&B [4] | |||
| 1979 | Browne Sugar | 147 | 6 | 50 | Arista/GRP |
| 1980 | Love Approach | 18 | 1 | 1 | |
| 1981 | Yours Truly | 97 | 6 | 20 | |
| Magic | 37 | 2 | 5 | ||
| 1982 | Special Edition with Sid McCoy | — | — | — | Westwood One |
| 1983 | Rockin' Radio | 147 | — | 24 | Arista |
| 1984 | Tommy Gun | — | 22 | 49 | |
| 1988 | No Longer I | — | — | — | Malaco |
| 1994 | Mo' Jamaica Funk | — | — | — | Hip Bop |
| 1996 | Another Shade of Browne | — | — | — | |
| 1999 | R 'n' Browne | — | — | — | |
| 2010 | S' Up | — | — | — | Cheetah |
| "—" denotes releases that did not chart. | |||||
Singles
| Year | Title | Peak chart positions | ||||||
|---|---|---|---|---|---|---|---|---|
| US Dance [3] |
US R&B [3] |
BEL (FL) [5] |
NL [6] |
NZ [7] |
UK [8] | |||
| 1980 | "Funkin' for Jamaica (N.Y.)" | 9 | 1 | 6 | 6 | 30 | 10 | |
| "Thighs High (Grip Your Hips and Move)" | 25 | 4 | — | — | — | 45 | ||
| 1981 | "Let's Dance" | — | 59 | — | — | — | — | |
| "Fungi Mama" | 29 | 23 | — | — | — | 58 | ||
| 1982 | "Bye Gones" | — | 72 | — | — | — | — | |
| 1983 | "Rockin' Radio" | 33 | 11 | — | — | — | 76 | |
| 1984 | "Cruisin'" | 24 | 63 | — | — | — | — | |
| "Secret Fantasy" | — | 36 | — | — | — | — | ||
| 1992 | "Funkin' for Jamaica" (remix) | — | — | — | 40 | — | 45 | |
| "—" denotes releases that did not chart. | ||||||||
References
- ↑ Yanow, Scott. "Artist Biography". AllMusic. Retrieved January 28, 2022.
- ↑ "Tom Browne Page". Soulwalking.co.uk. Retrieved March 17, 2013.
- 1 2 3 "Tom Browne Top Songs / Chart Singles Discography". Music VF. Retrieved November 8, 2020.
- 1 2 3 "Tom Browne - Awards". AllMusic. Archived from the original on August 1, 2013. Retrieved January 28, 2022.
- ↑ "Tom Browne in Ultratop Vlaanderen" (in Dutch). Hung Medien. Retrieved June 3, 2022.
- ↑ "Dutch Charts > Tom Browne" (in Dutch). dutchcharts.nl Hung Medien. Retrieved June 3, 2022.
- ↑ "charts.nz > Tom Browne in New Zealand Charts". Hung Medien. Retrieved June 3, 2022.
- ↑ "Tom Browne - full Official Chart History". Official Charts Company. Retrieved November 8, 2020.
External links
- Tom Browne discography at Discogs
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.