The Voice of Croatia | |
---|---|
Season 4 | |
Hosted by |
|
Coaches | |
Release | |
Original network | HRT |
Original release | November 11, 2023 – present |
Season chronology |
The Voice Croatia is a music reality talent show, part of The Voice franchise based on the Dutch show The Voice of Holland.
Applications for the fourth season were from March 10, 2023[1][2] to April 11, 2023.[3] The fourth season started showing on HRT's first program every Saturday from November 11, 2023, to January 27, 2024.[2]
The mentors of the fourth season are Dino Jelusić, Vanna, Davor Gobac and Damir Urban,[4] while this season's presenters are Iva Šulentić and Ivan Vukušić.[5]
Teams
- Winner
- Second place
- Third place
- Fourth place
- Eliminated in live show
- Eliminated in duels
Coach | Top 40 Artists | ||||
---|---|---|---|---|---|
Dino Jelusić | |||||
Karla Jovanović | Borna Brkić | Martin Kosovec | Karla Arković | Jakov Peruško Rihtar | |
Martina Bakić | Duška Brčić Šušak | Marko Vukić | |||
Vanna | |||||
Ivana Jukić | Sergej Božić | Teo Kifer | Ivo Kralj | Luka Novokmet | |
Dorian Stipčić | Valeria Jacek | Laura Sučec | |||
Damir Urban | |||||
Ana Verunica | Danijela Hajdinak | Lucija Stipanović | Aida Tokić | Ana Širić | |
Petar Brkljačić | Natali Radovčić | Toni Šimonović | |||
Davor Gobac | |||||
Fran Uccellini | Sandro Bjelovanić | Gabriela Braičić | Mario Pavlić | Filipa Dragin | |
Maja Miklaužić Vahtarić | Nina Bencun – Kalac | Patrik Lovrek |
Auditions
Every candidate who passed all three pre-selections performed at the audition. The mentors (jury) have their backs to the candidate while he is singing, and if the mentors liked the performance, they would turn around before the end of the song. If only one of the mentors turned to the candidate, he directly enters his team. However, if the candidate was approached by two or more mentors, he chose between those who were approached. Those whom the mentors did not turn to, did not pass the audition.
- Color key
✔ | Coach pressed "I WANT YOU" button |
Artist defaulted to a coach's team | |
Artist elected a coach's team | |
Artist was eliminated with no coach pressing their button | |
✘ | Coach pressed the "I WANT YOU" button, but was blocked by Davor from getting the artist |
✘ | Coach pressed the "I WANT YOU" button, but was blocked by Urban from getting the artist |
✘ | Coach pressed the "I WANT YOU" button, but was blocked by Vanna from getting the artist |
✘ | Coach pressed the "I WANT YOU" button, but was blocked by Dino from getting the artist |
First episode (November 11)
Order | Artist | Age | Hometown | Song | Choice of mentors and performers | |||
---|---|---|---|---|---|---|---|---|
Gobac | Urban | Vanna | Dino | |||||
1 | Karla Jovanovic | 31 | Mostar | "I Just Want to Make Love To You" | ✔ | – | ✔ | ✔ |
2 | Paolo Kaštelan | 22 | Cres | "Dobar dan" | – | – | – | – |
3 | Ana Verunica | 23 | Mali Lošinj | "It's Man's Man's World" | ✔ | ✔ | – | ✔ |
4 | Fran Uccellini | 20 | Zagreb | "Man in the Mirror" | ✔ | – | – | – |
5 | Romana Kalauz | 31 | Dubrovnik | "Oops!... I Did It Again" | – | – | – | – |
6 | Ivana Jukić | 21 | Posuje | "Stine" | – | – | ✔ | – |
7 | Danijela Hajdinjak | 23 | Rijeka | "Make You Feel My Love" | ✔ | ✔ | ✔ | ✔ |
8 | Ema Žiher | 24 | Varaždin | "Toxic" | – | – | – | – |
9 | Sandro Bjelovanic | 24 | Novska | "Break On Through (to the Other Side)" | ✔ | – | – | – |
10 | Borna Brkić | 25 | Zagreb | "Vienna" | – | – | – | ✔ |
11 | Katarina Perić | 22 | Zagreb | "I'll Be Waiting" | – | – | – | – |
12 | Sergej Bozic | 19 | Rijeka | "Ružica si bila" | – | ✔ | ✔ | ✔ |
Second episode (November 18)
The mentors sang the song "Stranac u noci" by Massimo.
Order | Artist | Age | Hometown | Song | Choice of mentors and performers | |||
---|---|---|---|---|---|---|---|---|
Gobac | Urban | Vanna | Dino | |||||
1 | Ante Zuanović | 25 | Zagreb | "Pismo ćali" | – | – | – | – |
2 | Gabriela Braicic | 18 | Longer | "Ain't No Way" | ✔ | ✘ | ✔ | ✔ |
3 | Theo Kiefer | 25 | Rajsavac | "Bless the Broken Road" | – | – | ✔ | – |
4 | Nora Bago | 25 | Split | "Don't Know Why" | – | – | – | – |
5 | Martin Kosovec | 18 | Zagreb | "My Way" | – | ✔ | ✔ | ✔ |
6 | Angela Grubišin Ković | 33 | Tribune | "I Never Loved a Man (the Way I Love You)" | – | – | – | – |
7 | Lucija Stipanović | 20 | Kostrena | "To Be Loved" | ✔ | ✔ | ✔ | ✔ |
8 | Mario Pavlić | 35 | Zagreb | "Burning Love" | ✔ | – | – | – |
9 | Sara Mustapić | 27 | Property | "Zemlja i stina" | – | – | – | – |
10 | Karla Arković | 19 | Split | "Stand Up" | – | – | ✔ | ✔ |
11 | Aida Tokić | 21 | Rijeka | "All I Ask" | – | ✔ | – | – |
12 | Ivo Kralj | 26 | Saline | "Blackbird" | – | – | ✔ | – |
Episode Three (November 25)
Mentors Dino and Davor sang the song, "Ramona" by Psihomodo Pop.
Order | Artist | Age | Hometown | Song | Choice of mentors and performers | |||
---|---|---|---|---|---|---|---|---|
Gobac | Urban | Vanna | Dino | |||||
1 | Filipa Dragin | 25 | Makarska | "Don't Cry For Love" | – | – | – | ✔ |
2 | Jakov Peruško Rihtar | 21 | Zagreb | "Arms of the Woman" | ✔ | ✔ | ✘ | ✔ |
3 | Tea Dominković | 21 | Zagreb | "Ako me nosiš na duši" | – | – | – | – |
4 | Luka Novokmet | 26 | Zagreb | "You Do Something To Me" | – | ✔ | – | – |
5 | Martina Bakić | 21 | Imotski | "Nutbush City Limits" | ✔ | – | – | ✔ |
6 | Ravena Posavec | 19 | Sveta Nedelja | "Dancing With The Devil" | – | – | – | – |
7 | Dorian Stipčić | 24 | Varaždin | "This City" | – | ✔ | ✔ | – |
8 | Ana Širić | 24 | Zagreb | "If I Can Dream" | ✔ | ✔ | ✔ | ✔ |
9 | Mateo Horvat | 22 | Zadar | "Demons" | – | – | – | – |
10 | Maja Miklaužić Vahtarić | 33 | Kumrovec | "At Last" | – | – | – | ✔ |
11 | Petar Brkljačić | 32 | Zagreb | "More snova" | ✔ | ✔ | ✔ | – |
12 | Dario Belić | 37 | Jelsa | "Granada" | – | – | – | – |
Episode Four (December 2)
Order | Artist | Age | Hometown | Song | Choice of mentors and performers | |||
---|---|---|---|---|---|---|---|---|
Gobac | Urban | Vanna | Dino | |||||
1 | Natali Radovčić | 20 | Žbandaj | "She Used To Be Mine" | – | ✔ | ✔ | – |
2 | Sandro Capar | 27 | Lekenik | "You Can Have the Crown" | – | – | – | – |
3 | Duška Brčić Šušak | 24 | Sinj | "I See Red" | ✔ | ✔ | ✔ | ✔ |
4 | Nina Bencun – Kalac | 35 | Zadar | "All About That Bass" | ✔ | – | – | ✔ |
5 | Leon Lasić | 28 | Mostar | "Everytime You Go Away" | – | – | – | – |
6 | Patrik Lovrek | 23 | Koprivnica | "Legendary" | – | ✔ | – | ✔ |
7 | Valeria Jacek | 23 | Đakovo | "One Night Only" | – | ✔ | – | – |
8 | Laura Sučec | 23 | Mošćenica | "Molitva za Magdalenu" | ✔ | ✔ | ✔ | ✔ |
9 | Donna Danijela Dragun | 23 | Ilok | "Love On the Brain" | – | – | – | – |
10 | Marko Vukić | 28 | Dubrovnik | "Majko zemljo" | ✔ | – | – | ✔ |
11 | Toni Šimonović | 27 | Zagreb | "Gravity" | – | ✔ | ✔ | – |
Episode Five (December 9)
References
- ↑ "Apply to participate in the 4th season of The Voice Croatia". voice.hrt.hr. 10 March 2023. Archived from the original on 13 May 2023. Retrieved 13 May 2023.
- 1 2 "Sign up: The Voice Croatia!". 10 March 2023. Archived from the original on 10 March 2023. Retrieved 13 May 2023.
- ↑ "Applications for "The Voice Croatia" are over, we look forward to hearing your voice!". voice.hrt.hr. 11 April 2023. Archived from the original on 13 May 2023. Retrieved 13 May 2023.
- ↑ "Meet the mentors of the 4th season of The Voice Croatia". hrt.hr. 11 October 2023. Archived from the original on 11 October 2023. Retrieved 11 October 2023.
- ↑ ""The Voice Croatia" is still excitement, challenge and encouragement for them". voice.hrt.hr. 19 October 2023. Archived from the original on 19 October 2023. Retrieved 19 October 2023.