| Country (sports) | |
|---|---|
| Born | 30 September 2002 |
| Prize money | US$118,622 |
| Singles | |
| Career record | 118–49 (70.7%) |
| Career titles | 4 ITF |
| Highest ranking | No. 145 (17 April 2023) |
| Current ranking | No. 415 (20 November 2023) |
| Grand Slam singles results | |
| Australian Open | Q1 (2023) |
| French Open | Q1 (2023) |
| US Open | Q1 (2022) |
| Doubles | |
| Career record | 23–21 (52.3%) |
| Career titles | 0 |
| Highest ranking | No. 371 (10 April 2023) |
| Current ranking | No. 488 (20 November 2023) |
| Team competitions | |
| Fed Cup | 2–7 |
| Last updated on: 20 November 2023. | |
Tara Würth (born 30 September 2002) is a Croatian tennis player.[1][2] She has a career-high singles ranking of world No. 145.
Grand Slam singles performance timeline
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
| Tournament | 2022 | 2023 | W–L |
|---|---|---|---|
| Australian Open | A | Q1 | 0–0 |
| French Open | A | Q1 | 0–0 |
| Wimbledon | A | 0–0 | |
| US Open | Q1 | 0–0 | |
| Win–loss | 0–0 | 0–0 | 0–0 |
ITF Circuit finals
Singles: 8 (4 titles, 4 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Feb 2020 | ITF Antalya, Turkey | 15,000 | Clay | 6–2, 3–6, 3–6 | |
| Win | 1–1 | Sep 2021 | ITF Trieste, Italy | 25,000 | Clay | 3–6, 6–4, 7–5 | |
| Loss | 1–2 | Jun 2022 | ITF Prokuplje, Serbia | 25,000 | Clay | 4–6, 6–7(5–7) | |
| Win | 2–2 | Jun 2022 | ITF Tarvisio, Italy | 25,000 | Clay | 7–5, 6–0 | |
| Win | 3–2 | Jul 2022 | ITF Rome, Italy | 60,000 | Clay | 6–3, 6–4 | |
| Loss | 3–3 | Oct 2022 | ITF Quinta do Lago, Portugal | 25,000 | Hard | 5–7, 4–5 ret. | |
| Loss | 3–4 | Feb 2023 | ITF Porto, Portugal | 40,000 | Hard (i) | 2–6, 2–6 | |
| Win | 4–4 | Apr 2023 | ITF Split, Croatia | 40,000 | Clay | 6–2, 3–6, 6–4 |
Doubles: 4 (4 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2022 | ITF Prokuplje, Serbia | 25,000 | Clay | w/o | ||
| Loss | 0–2 | Jan 2023 | ITF Porto, Portugal | 40,000 | Hard (i) | 1–6, 4–6 | ||
| Loss | 0–3 | Feb 2023 | ITF Porto, Portugal | 40,000 | Hard (i) | 4–6, 6–2, [9–11] | ||
| Loss | 0–4 | Apr 2023 | ITF Split, Croatia | 40,000 | Clay | 1–6, 4–6 |
Fed Cup participation
Singles (1–3)
| Edition | Stage | Date | Location | Against | Surface | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|---|
| 2023 | Z1 R/R | 11 Apr 2023 | Antalya, Turkey | Clay | Gergana Topalova | L | 4–6, 6–2, 3–6 | |
| 12 Apr 2023 | Lola Radivojević | L | 2–6, 7–6(7–5), 5–7 | |||||
| 13 Apr 2023 | Rebecca Peterson | L | 6–7(3–7), 6–7(5–7) | |||||
| 14 Apr 2023 | Malene Helgø | W | 0–6, 6–3, 6–3 | |||||
Doubles (1–4)
| Edition | Stage | Date | Location | Against | Surface | Partner | Opponents | W/L | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Z1 R/R | 7 Feb 2020 | Tallinn, Estonia | Hard (i) | Antonia Ružić | Marta Kostyuk Katarina Zavatska |
L | 4–6, 3–6 | |
| 2022 | Z1 R/R | 14 Apr 2022 | Antalya, Turkey | Clay | Ana Konjuh | Mariam Bolkvadze Oksana Kalashnikova |
W | 5–7, 7–6(7–2), ret. | |
| 15 Apr 2022 | Petra Marčinko | Barbara Haas Melanie Klaffner |
L | 7–5, ret. | |||||
| 2023 | Z1 R/R | 10 Apr 2023 | Rebecca Mortensen Johanne Svendsen |
L | 3–6, 5–7 | ||||
| 12 Apr 2023 | Lucija Ćirić Bagarić | Olga Danilović Katarina Kozarov |
L | 4–6, 1–6 |
References
- ↑ Jenjić, Petar (21 October 2019). "Sjajna Tara Wurth osvojila turnir u Španjolskoj". Sportnet.hr (in Croatian). Retrieved 23 February 2020.
- ↑ "Hrvatice kreću u Fed Cupu, prvi protivnik Bugarska". Sportnet.hr (in Croatian). 4 February 2020. Retrieved 23 February 2020.
External links
- Tara Würth at the Women's Tennis Association
- Tara Würth at the International Tennis Federation
- Tara Würth at the Billie Jean King Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.