![]() | |
| Grand Prix motorcycle racing | |
|---|---|
| Venue | Scandinavian Raceway (1971–1977, 1981–1990) Karlskoga Motorstadion (1978–1979) Råbelövsbanan (1959, 1961) Hedemora Circuit (1958) |
| First race | 1958 |
| Last race | 1990 |
| Most wins (rider) | Barry Sheene (7) |
| Most wins (manufacturer) | Yamaha (17) |
The Swedish motorcycle Grand Prix was a motorcycling event that was part of the Grand Prix motorcycle racing season in various stints from 1958 to 1990.
Formerly used circuits
Anderstorp, used in 1968–1977 with a different layout
Råbelövsbanan, used in 1959 and 1961
Hedemora, used in 1958
Official names and sponsors
- 1971–1972: Sveriges Grand Prix för motorcyklar (no official sponsor)[1]
- 1973–1974, 1976–1977, 1981–1989: Swedish TT (no official sponsor)[2]
- 1975: Pommac Swedish TT[3]
- 1978: Sveriges Grand Prix (no official sponsor)[4]
- 1979: Grand Prix of Sweden (no official sponsor)[5]
- 1990: Nordic TT (no official sponsor)[6]
Winners of the Swedish motorcycle Grand Prix
Multiple winners (riders)
| # Wins | Rider | Wins | |
|---|---|---|---|
| Category | Years won | ||
| 7 | 500cc | 1975, 1976, 1977, 1978, 1979, 1981 | |
| 125cc | 1971 | ||
| 4 | 500cc | 1971, 1972 | |
| 350cc | 1971, 1972 | ||
| 125cc | 1972, 1977 | ||
| 50cc | 1971, 1976 | ||
| 500cc | 1982 | ||
| 350cc | 1977 | ||
| 250cc | 1974, 1976 | ||
| 500cc | 1984, 1986, 1988, 1989 | ||
| 3 | 500cc | 1974 | |
| 350cc | 1973, 1974 | ||
| 125cc | 1976, 1978, 1979 | ||
| 250cc | 1981, 1985, 1987 | ||
| 125cc | 1984, 1986, 1987 | ||
| 2 | 500cc | 1958 | |
| 350cc | 1958 | ||
| 500cc | 1961 | ||
| 250cc | 1959 | ||
| 250cc | 1971, 1972 | ||
| 50cc | 1972, 1973 | ||
| 350cc | 1978 | ||
| 250cc | 1978 | ||
| 125cc | 1981 | ||
| 50cc | 1977 | ||
| 500cc | 1983, 1985 | ||
| 250cc | 1988, 1989 | ||
Multiple winners (manufacturers)
| # Wins | Manufacturer | Wins | |
|---|---|---|---|
| Category | Years won | ||
| 17 | 500cc | 1974, 1981, 1984, 1986, 1988, 1990 | |
| 350cc | 1973, 1974, 1977 | ||
| 250cc | 1971, 1972, 1973, 1974, 1976, 1983, 1986 | ||
| 125cc | 1974 | ||
| 13 | 500cc | 1982, 1983, 1985, 1987, 1989 | |
| 250cc | 1961, 1985, 1987, 1988, 1989, 1990 | ||
| 125cc | 1961, 1990 | ||
| 8 | 500cc | 1961, 1971, 1972, 1973 | |
| 350cc | 1959, 1971, 1972 | ||
| 125cc | 1959 | ||
| 7 | 250cc | 1979, 1982 | |
| 125cc | 1975, 1976, 1982, 1983, 1984 | ||
| 6 | 500cc | 1975, 1976, 1977, 1978, 1979 | |
| 125cc | 1971 | ||
| 4 | 350cc | 1978 | |
| 250cc | 1977, 1978, 1981 | ||
| 3 | 125cc | 1977 | |
| 50cc | 1976, 1977 | ||
| 125cc | 1972, 1988 | ||
| 50cc | 1971 | ||
| 2 | 500cc | 1958 | |
| 350cc | 1958 | ||
| 250cc | 1958, 1959 | ||
| 50cc | 1972, 1973 | ||
| 125cc | 1978, 1979 | ||
| 125cc | 1986, 1987 | ||
By year
| Year | Track | 125cc | 250cc | 500cc | Report | |||
|---|---|---|---|---|---|---|---|---|
| Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | |||
| 1990 | Anderstorp | Honda | Honda | Yamaha | Report | |||
| Year | Track | 80cc | 125cc | 250cc | 500cc | Report | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | |||
| 1989 | Anderstorp | JJ Cobas | Honda | Honda | Report | |||||
| 1988 | Derbi | Honda | Yamaha | Report | ||||||
| 1987 | Garelli | Honda | Honda | Report | ||||||
| 1986 | Garelli | Yamaha | Yamaha | Report | ||||||
| 1985 | Monnet | Honda | Honda | Report | ||||||
| 1984 | MBA | Real-Rotax | Yamaha | Report | ||||||
| Year | Track | 50cc | 125cc | 250cc | 500cc | Report | ||||
| Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | |||
| 1983 | Anderstorp | MBA | Yamaha | Honda | Report | |||||
References
- ↑ "1971 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ↑ "1973 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ↑ "1975 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ↑ "1978 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ↑ "1979 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ↑ "1990 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- "Grand Prix of Sweden" (in French). Racing Memory. Retrieved 2008-05-02.
57°15′55″N 13°36′15″E / 57.26528°N 13.60417°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
