| Personal information | |||
|---|---|---|---|
| Full name | Stanley Hepton[1] | ||
| Date of birth | 3 December 1932 | ||
| Place of birth | Leeds, England | ||
| Date of death | 15 April 2017 (aged 84)[1] | ||
| Place of death | Leeds,[1] England | ||
| Position(s) | Inside forward, wing half[1] | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1952–1957 | Blackpool | 6 | (3) |
| 1957–1959 | Huddersfield Town | 6 | (1) |
| 1959–1960 | Bury | 14 | (3) |
| 1960–1964 | Rochdale | 149 | (21) |
| 1964–1965 | Southport | 22 | (2) |
| *Club domestic league appearances and goals | |||
Stanley Hepton (3 December 1932 – 15 April 2017) was an English professional footballer who played in the Football League for Blackpool, Huddersfield Town, Bury, Rochdale and Southport during the 1950s and 1960s.
References
- 1 2 3 4 "Stan Hepton". Barry Hugman's Footballers. Retrieved 30 November 2017.
- Calley, Roy (1992). Blackpool: A Complete Record 1887–1992. Breedon Books Sport. ISBN 1-873626-07-X.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.