| Country (sports) | |
|---|---|
| Born | 2 April 2005 Genk, Belgium |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$42,755 |
| Singles | |
| Career record | 64–41 (61.0%) |
| Career titles | 1 ITF |
| Highest ranking | No. 281 (29 May 2023) |
| Current ranking | No. 296 (27 November 2023) |
| Doubles | |
| Career record | 42–24 (63.6%) |
| Career titles | 3 ITF |
| Highest ranking | No. 229 (25 September 2023) |
| Current ranking | No. 260 (27 November 2023) |
| Last updated on: 27 November 2023. | |
Sofia Costoulas (born 2 April 2005) is a Belgian tennis player.
Costoulas has a Greek–Congolese father and a Belgian mother.[1]
Costoulas has a career-high singles ranking by the Women's Tennis Association (WTA) of 281 and a best doubles ranking of 229.
On the ITF Junior Circuit, she had a career-high combined ranking of No. 2, achieved on 18 April 2022. She lost the final of the 2022 Australian Open girls' singles to Petra Marčinko.[2] She had already reached the Wimbledon junior doubles final in 2021.
Junior career
Grand Slam performance
Singles:
- Australian Open: F (2022)
- French Open: 2R (2021)
- Wimbledon: 2R (2021)
- US Open: 3R (2021, 2022)
Doubles:
- Australian Open: QF (2020)
- French Open: SF (2022)
- Wimbledon: F (2021)
- US Open: 2R (2022)
ITF Circuit finals
Singles: 7 (2 titles, 5 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Feb 2021 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 3–6, 2–6 | |
| Loss | 0–2 | Dec 2021 | ITF Monastir, Tunisia | 15,000 | Hard | 6–3, 4–6, 6–7(5) | |
| Loss | 0–3 | Jan 2022 | ITF Monastir, Tunisia | 15,000 | Hard | 5–7, 2–6 | |
| Loss | 0–4 | Jun 2022 | ITF Gurugram, India | 25,000 | Hard | 4–6, 6–2, 1–6 | |
| Win | 1–4 | May 2023 | ITF Feld am See, Austria | 25,000 | Clay | 6–3, 6–1 | |
| Loss | 1–5 | Nov 2023 | ITF Limassol, Cyprus | 25,000 | Hard | 2–6, 6–4, 4–6 | |
| Win | 2–5 | Dec 2023 | ITF Limassol, Cyprus | 25,000 | Hard | 6–1, 6–3 |
Doubles: 8 (3 titles, 5 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 1–0 | Feb 2022 | ITF Monastir, Tunisia | 15,000 | Hard | 6–3, 2–6, [5–10] | ||
| Win | 1–1 | Oct 2022 | ITF Hua Hin, Thailand | 25,000 | Hard | 6–1, 6–2 | ||
| Loss | 1–2 | Mar 2023 | ITF Pretoria, South Africa | 60,000 | Hard | 3–6, 3–6 | ||
| Loss | 1–3 | May 2023 | ITF Feld am See, Austria | 25,000 | Clay | 2–6, 0–6 | ||
| Win | 2–3 | Jun 2023 | ITF Troisdorf, Germany | 25,000 | Clay | 7–6(4), 6–4 | ||
| Win | 3–3 | Jun 2023 | ITF Tainan, Chinese Taipei | 25,000 | Clay | 6–4, 6–4 | ||
| Loss | 3–4 | Jul 2023 | ITF Corroios, Portugal | 25,000 | Hard | 3–6, 6–3, [6–10] | ||
| Loss | 3–5 | Sep 2023 | ITF Leiria, Portugal | 25,000 | Hard | 5–7, 6–7(5) |
Junior Grand Slam tournament finals
Girls' singles: 1 (runner-up)
| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Loss | 2022 | Australian Open | Hard | 5–7, 1–6 |
Girls' doubles: 1 (runner-up)
| Result | Year | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | 2021 | Wimbledon | Grass | 1–6, 2–6 |
Notes
References
- ↑ "Toptalent gevormd door Clijsters en Henin, met papa die profvoetballer was: 7 weetjes over Sofia Costoulas". sporza.be (in Dutch).
- ↑ "Croatian Takes the Crown". greekcitytimes.com.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.