Seynes | |
---|---|
![]() Coat of arms | |
Location of Seynes | |
![]() ![]() Seynes ![]() ![]() Seynes | |
Coordinates: 44°07′02″N 4°17′03″E / 44.1172°N 4.2842°E | |
Country | France |
Region | Occitania |
Department | Gard |
Arrondissement | Alès |
Canton | Alès-2 |
Intercommunality | Alès Agglomération |
Government | |
• Mayor (2020–2026) | Thierry Jonquet[1] |
Area 1 | 14.33 km2 (5.53 sq mi) |
Population | 157 |
• Density | 11/km2 (28/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 30320 /30580 |
Elevation | 200–623 m (656–2,044 ft) (avg. 267 m or 876 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Seynes (French pronunciation: [sɛn]; Occitan: Sèina) is a commune in the Gard department in southern France.
Population
Year | Pop. | ±% |
---|---|---|
1793 | 231 | — |
1821 | 164 | −29.0% |
1846 | 278 | +69.5% |
1872 | 226 | −18.7% |
1901 | 219 | −3.1% |
1926 | 157 | −28.3% |
1946 | 139 | −11.5% |
1962 | 121 | −12.9% |
1968 | 117 | −3.3% |
1975 | 108 | −7.7% |
1982 | 111 | +2.8% |
1990 | 116 | +4.5% |
1999 | 133 | +14.7% |
2008 | 138 | +3.8% |
Sport
Sport climbing cliff made famous by the continuous limestone tufa formations.
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
External links

Wikimedia Commons has media related to Seynes.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.