Second Cabinet of Malu Dreyer Dreyer II | |
|---|---|
![]() 24th Cabinet of Rhineland-Palatinate | |
| 18 May 2016 – 18 May 2021 | |
![]() Malu Dreyer in March 2021 | |
| Date formed | 18 May 2016 |
| Date dissolved | 18 May 2021 |
| People and organisations | |
| Minister-President | Malu Dreyer |
| Deputy Minister-President | Volker Wissing |
| No. of ministers | 10 |
| Member parties | Social Democratic Party Alliance 90/The Greens Free Democratic Party |
| Status in legislature | Coalition government 52 / 101 |
| Opposition parties | Christian Democratic Union |
| History | |
| Election(s) | 2016 Rhineland-Palatinate state election |
| Legislature term(s) | 17th Landtag of Rhineland-Palatinate |
| Predecessor | First Dreyer cabinet |
| Successor | Third Dreyer cabinet |
The First Dreyer cabinet was the state government of the German state of Rhineland-Palatinate from 18 May 2016 until 18 May 2021. The Cabinet was headed by Minister President Malu Dreyer and was formed by the Social Democratic Party, the Alliance '90/The Greens and the Free Democratic Party, after the 2016 Rhineland-Palatinate state election.[1] On 18 May 2016 Dreyer was elected and sworn in as Minister President by the Landtag of Rhineland-Palatinate. It was succeeded by Dreyers's third cabinets.
The cabinet comprises 10 ministers including the Minister-President. Six are members of the SPD, two are members of the Greens and two are members of the FDP.
Composition
| Portfolio | Minister | Took office | Left office | Party | |
|---|---|---|---|---|---|
| Minister President | 18 May 2016 | 18 May 2021 | SPD | ||
| Deputy Minister President & | 18 May 2016 | 18 May 2021 | FDP | ||
| Minister of the Interior and Sport | 18 May 2016 | 18 May 2021 | SPD | ||
| Minister of Finance | 18 May 2016 | 18 May 2021 | SPD | ||
| Minister for Justice | 18 May 2016 | 18 May 2021 | FDP | ||
| Minister for Environment, Energy, Nutrition and Forests | 18 May 2016 | 31 December 2020 | Greens | ||
| 1 January 2021 | 18 May 2021 | Greens | |||
| Minister for Family, Women, Youth, Integration and Consumer Protection | Anne Spiegel | 18 May 2016 | 18 May 2021 | Greens | |
| Minister of Social Affairs, Labour, Health and Demography | 18 May 2016 | 18 May 2021 | SPD | ||
| Minister for Education | 18 May 2016 | 18 May 2021 | SPD | ||
| Minister for Science, Further Education and Culture | 18 May 2016 | 18 May 2021 | SPD | ||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.jpg.webp)