| Personal information | |||
|---|---|---|---|
| Full name | Samuel Karl Johan Kroon | ||
| Date of birth | 28 November 1996 | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Örebro | ||
| Number | 11 | ||
| Youth career | |||
| IK Bele | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015 | Bele Barkarby FF | ||
| 2016–2018 | Nyköpings BIS | 62 | (6) |
| 2019 | Umeå FC | 27 | (9) |
| 2020–2022 | Halmstads BK | 62 | (12) |
| 2023 | IF Brommapojkarna | 12 | (1) |
| 2023– | Örebro | 9 | (3) |
| *Club domestic league appearances and goals, correct as of 17 November 2023 | |||
Samuel Kroon (born 28 November 1996) is a Swedish professional footballer who plays as a midfielder for Örebro.[1][2]
References
- ↑ Samuel Kroon at Soccerway. Retrieved 7 May 2023.
- ↑ "11. Samuel Kroon" (in Swedish). Fotbolltransfers. Retrieved 17 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.